home  Live Scoring for Tournament Golf 
Golfstat Image GalleryGolfstat HomeAbout GolfstatContact Golfstat
* Big Ten Women's Championship *

The final round began with a shotgun start at 8:30 a.m. EDT.

   
Course:Scarlet Course - The Ohio State University: Championship Tees     Par 72 - 6201 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3 4
1 1 Danah Ford Indiana University -1 F -1 74 72 70 71 287
2 2 Allison Hanna Ohio State +4 F +1 72 73 74 73 292
3 5 Kristen White (2) Ohio State +8 F +1 76 76 71 73 296
4 T3 Malinda Johnson (6B) Wisconsin, U. of +11 F +5 72 73 77 77 299
5 T6 Beth Hermes (3) Purdue +12 F +2 75 76 75 74 300
T6 T3 Karen Dennison (2) Indiana University +14 F +8 76 71 75 80 302
T6 T6 Onnarin Sattayabanphot (2) Purdue +14 F +4 76 77 73 76 302
T8 T13 Sarah Martin (6A) Michigan State +17 F +2 74 77 80 74 305
T8 T9 Amber Weinerth (12B) Penn State Univ. +17 F +6 78 75 74 78 305
10 T9 Brianna Broderick (6B) Michigan +18 F +7 76 75 76 79 306
T11 T6 Myrte Eikenaar Purdue +19 F +9 75 76 75 81 307
T11 T17 Allison Fouch (7) Michigan State +19 F +1 76 81 77 73 307
T11 T13 Kelly Robb (12B) Northwestern Univ. +19 F +4 75 73 83 76 307
T14 T11 Michelle Carroll (11) Illinois, U. of +21 F +7 75 77 78 79 309
T14 T11 MaryEllen Grzebien (11) Northwestern Univ. +21 F +7 76 78 76 79 309
T14 T13 Rachel Meikle (6B) Michigan State +21 F +6 78 78 75 78 309
T17 T27 Allyson Harvie (3) Ohio State +22 F +1 79 78 80 73 310
T17 T17 Mandi McConnell (8) Michigan State +22 F +4 76 81 77 76 310
19 T20 Marla Cox (12A) Illinois, U. of +24 F +5 78 78 79 77 312
20 16 Liz Bennett (11) Iowa, U of +25 F +9 75 76 81 81 313
T21 T25 Ina Kim (13) Northwestern Univ. +26 F +6 80 74 82 78 314
T21 T20 Molly Redfearn (3) Indiana University +26 F +7 76 78 81 79 314
T21 T33 Jennifer Selfinger (4B) Ohio State +26 F +3 84 74 81 75 314
T24 T25 Laura Holmes (13) Iowa, U of +28 F +8 75 79 82 80 316
T24 T33 Laura Olin (9) Michigan +28 F +5 83 75 81 77 316
T24 T27 Amy Riepma (14A) Iowa, U of +28 F +7 81 79 77 79 316
T27 T20 Ambry Bishop (4B) Indiana University +29 F +10 82 79 74 82 317
T27 T35 Katie Jacobson (12B) Minnesota, U. of +29 F +5 81 76 83 77 317
T27 T38 Ann Marie Kersten (10) Michigan State +29 F +4 79 84 78 76 317
T27 T27 Lindsay McMillan (6A) Wisconsin, U. of +29 F +8 77 74 86 80 317
T27 T27 Amy Schmucker (8) Michigan +29 F +8 80 81 76 80 317
T27 T20 Brandi Zielinski (7) Michigan +29 F +10 79 80 76 82 317
T33 T17 Shannon Fleming (12A) Iowa, U of +31 F +13 80 78 76 85 319
T33 41 Jennifer Reints (16) Iowa, U of +31 F +5 81 82 79 77 319
35 T31 Katrin Wolfe (12A) Penn State Univ. +32 F +10 78 80 80 82 320
T36 T42 Dana Je (4A) Ohio State +33 F +6 83 76 84 78 321
T36 T42 Jill Ries (8) Wisconsin, U. of +33 F +6 83 84 76 78 321
T36 T38 Heather Rose (9) Michigan State +33 F +8 78 83 80 80 321
T39 T38 Heather Scholten (14A) Northwestern Univ. +34 F +9 83 80 78 81 322
T39 T20 Ali Stinson (6A) Michigan +34 F +15 80 75 80 87 322
T41 T49 Maggie Lester (15) Penn State Univ. +35 F +5 84 82 80 77 323
T41 T42 Terra Petsinger (13) Minnesota, U. of +35 F +8 83 78 82 80 323
T43 T35 Caroline Haase (4B) Purdue +37 F +13 79 81 80 85 325
T43 T42 Mary Lidester (4A) Indiana University +37 F +10 87 76 80 82 325
T43 T31 Nicki Morse (7) Wisconsin, U. of +37 F +15 80 77 81 87 325
T46 T52 Sarah Butler (15) Minnesota, U. of +38 F +6 80 82 86 78 326
T46 T35 Megan Godfrey (14B) Illinois, U. of +38 F +14 79 82 79 86 326
T46 T46 Nicole Love (14B) Penn State Univ. +38 F +10 75 87 82 82 326
T49 T52 Lauren Grzebien (17) Northwestern Univ. +41 F +9 83 85 80 81 329
T49 T46 Molly Spalding (10) Michigan +41 F +13 77 83 84 85 329
T51 T52 Samantha Forster (9) Wisconsin, U. of +42 F +10 77 87 84 82 330
T51 51 Alice Kim (15) Northwestern Univ. +42 F +11 82 83 82 83 330
53 T55 Maria Stinson (4A) Purdue +43 F +10 85 81 83 82 331
T54 T57 Ella Asbun (5) Purdue +45 F +11 81 87 82 83 333
T54 T61 Lauren Lundy (18) Penn State Univ. +45 F +9 85 84 83 81 333
T54 T46 Meghan Naik (14A) Illinois, U. of +45 F +17 85 76 83 89 333
T54 T49 Sophie Stubbs (14B) Minnesota, U. of +45 F +15 83 83 80 87 333
T58 T57 Virginie Bonfils (17) Iowa, U of +46 F +12 82 82 86 84 334
T58 60 Jackie Obermueller (10) Wisconsin, U. of +46 F +11 89 81 81 83 334
60 T57 Louise Fleming (17) Minnesota, U. of +48 F +14 87 81 82 86 336
61 T55 Evelyn Paik (16) Penn State Univ. +50 F +17 82 82 85 89 338
T62 T61 Bethany Brunner (5) Indiana University +51 F +15 90 82 80 87 339
T62 64 Lyndsey Milligan (18) Illinois, U. of +51 F +11 89 85 82 83 339
T62 63 Megan O’Neal (16) Illinois, U. of +51 F +12 80 88 87 84 339
65 65 Jessica Thomas (18) Minnesota, U. of +52 F +10 84 86 88 82 340
- - Lindsay Knowlton (5) Ohio State - F +2 74 82 D 74 -
Click here to view the top 20 players