home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA D2 Men's Central/Great Lakes Super Regional : NCAA Division 2 Men's Great Lakes Regional *
   
* player is participating as an individual rather than as a team member.
Course:Lassing Pointe Golf Club:      Par 71 - 6724 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 T2 Jonathan Ehlen Northern Kentucky U. +5 F +1 73 73 72 218
2 1 Brandon Parsons Northern Kentucky U. +6 F +3 75 70 74 219
T3 T4 Jason Buffone Lewis University +7 F E 78 71 71 220
T3 T9 Adam Miller Saginaw Valley State +7 F -1 75 75 70 220
5 T4 Brad Ward * Lake Superior St. U. +8 F +1 76 73 72 221
6 T9 Patrick Cyrus Bellarmine Universit +10 F +2 74 76 73 223
7 T9 Jeff Carlson Ferris State University +12 F +4 78 72 75 225
8 14 Kevin Kremer Grand Valley State University +13 F +3 82 70 74 226
T9 T2 Darren Husse Saginaw Valley State +14 F +10 72 74 81 227
T9 T21 Dave Patronik * Gannon University +14 F +1 79 76 72 227
T9 T4 David Shearer Northern Kentucky U. +14 F +7 77 72 78 227
T12 T4 Ryan Johnson Wayne St. University +15 F +8 73 76 79 228
T12 T9 Bill Schmidt Grand Valley State University +15 F +7 70 80 78 228
T14 T21 Tyler Fields Bellarmine Universit +16 F +3 84 71 74 229
T14 T9 Justin Holyszko * Northwood U. MI +16 F +8 73 77 79 229
T14 T17 Blake Johnson Wayne St. University +16 F +4 78 76 75 229
T14 T4 Tres Steffey Lewis University +16 F +9 74 75 80 229
T14 T25 Scott Urquhart Saginaw Valley State +16 F +1 77 80 72 229
T19 T15 Kyle Murphy Grand Valley State University +17 F +6 75 78 77 230
T19 T17 Corey Scheipeter * Indianapolis, U. of +17 F +5 78 76 76 230
T21 T17 Lance Chamberlain Wayne St. University +18 F +6 76 78 77 231
T21 T21 Jake Hamilton Grand Valley State University +18 F +5 77 78 76 231
23 T25 Chris Griffin Ferris State University +20 F +5 79 78 76 233
T24 T37 Jacob Abramson Wayne St. University +22 F +3 82 79 74 235
T24 T15 Mitch Blackburn Findlay, U. of +22 F +11 77 76 82 235
T24 T30 Jason Fryia Bellarmine Universit +22 F +6 81 77 77 235
T24 T17 Rob Schlitts * Hillsdale College +22 F +10 81 73 81 235
T24 24 Pat Simmer Ferris State University +22 F +8 78 78 79 235
T29 T34 Joe Beyer Saginaw Valley State +23 F +5 83 77 76 236
T29 33 Adam Haswell Saginaw Valley State +23 F +6 82 77 77 236
31 T34 Glenn Davidson Northern Kentucky U. +24 F +6 81 79 77 237
T32 T25 Kyle Mason Ferris State University +25 F +10 81 76 81 238
T32 T39 David Morgan Findlay, U. of +25 F +5 83 79 76 238
T32 T30 Lloyd Roth Lewis University +25 F +9 79 79 80 238
35 T30 Alex Balog Ferris State University +26 F +10 77 81 81 239
36 T37 Curtis Phelps Northern Kentucky U. +28 F +9 79 82 80 241
T37 T25 Ryan Keller Findlay, U. of +29 F +14 79 78 85 242
T37 T39 Steve Larson Grand Valley State University +29 F +9 78 84 80 242
T39 T41 Nathan Johnson Wayne St. University +31 F +9 89 75 80 244
T39 43 Garrett Korte Findlay, U. of +31 F +6 87 80 77 244
T39 T34 Rob Peters Lewis University +31 F +13 84 76 84 244
42 T25 Ryan Spohr Bellarmine Universit +33 F +18 79 78 89 246
43 T41 Dennis McLain Lewis University +36 F +14 87 77 85 249
44 45 Dominic Guarnieri Findlay, U. of +39 F +5 91 85 76 252
45 44 Drew Duerson Bellarmine Universit +43 F +14 88 83 85 256
Click here to view the top 20 players