home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* ASU Invitational presented by Administaff *
   
Course:Forest Hills Golf Club: Forest Hills     Par 72 - 7231 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 2 Chris Kirk (4B) Georgia +1 F -2 72 75 70 217
2 1 Scott Jamieson (1B) Augusta State +4 F +2 72 74 74 220
T3 3 Rhys Davies (1B) East Tennessee St. +6 F +2 70 78 74 222
T3 5 Brendon Todd (4A) Georgia +6 F E 75 75 72 222
T5 T6 Kalle Edberg (2B) Augusta State +8 F +1 78 73 73 224
T5 4 Bronson LaCassie (16) Minnesota +8 F +3 78 71 75 224
T5 T32 Emmett Turner (3) Augusta State +8 F -4 79 77 68 224
8 T10 David Denham (5) Georgia +9 F +1 78 74 73 225
T9 T20 Mark Anderson (7) South Carolina +10 F E 75 79 72 226
T9 T20 Ben Hayes (11) Southern California +10 F -1 78 77 71 226
T11 T14 Bradley Shaw (10B) Southern California +11 F +2 77 76 74 227
T11 T10 Giwon Suh (7) UCF +11 F +3 75 77 75 227
T11 T6 Martin Ureta (10B) North Carolina +11 F +4 77 74 76 227
T14 T6 Cole Isban (4B) Notre Dame, U. of +12 F +5 76 75 77 228
T14 T14 Major Manning (1A) Augusta State +12 F +3 75 78 75 228
T14 T10 Nathan Smith (10B) Duke University +12 F +4 75 77 76 228
T17 T27 Ben Greve (17B) Minnesota +13 F +2 79 76 74 229
T17 T14 Bryan Jones (2A) Georgia Southern +13 F +4 78 75 76 229
T17 T44 Jon David Kennedy (1B) Georgia Southern +13 F -1 75 83 71 229
T17 T27 Aron Price (1A) Georgia Southern +13 F +2 76 79 74 229
T17 T69 Clint Provost (4A) Alabama, U. of +13 F +2 77 78 74 229
T22 T14 Gareth Shaw (2B) East Tennessee St. +14 F +5 78 75 77 230
T22 T44 Scott Wise (17B) Virginia Tech +14 F E 78 80 72 230
24 T20 Cian McNamara (1A) East Tennessee St. +15 F +5 76 78 77 231
25 T10 Tyler Brown (7) North Florida, U. of +16 F +8 76 76 80 232
T26 T14 Mark Baldwin (5) Notre Dame, U. of +17 F +8 78 75 80 233
T26 T37 Tanner Ervin (17A) Clemson +17 F +4 80 77 76 233
T26 T20 Thomas Hagler (4B) Alabama, U. of +17 F +7 74 80 79 233
T26 T47 Mark Harrell (6A) Alabama, U. of +17 F +2 81 78 74 233
T26 T47 Sonny Nimkhum (8A) UCF +17 F +2 80 79 74 233
T26 T20 David Palm (2B) Georgia Southern +17 F +7 76 78 79 233
T26 T6 Ted Smith (10A) North Carolina +17 F +10 77 74 82 233
T26 T58 Joseph Sykora (6B) Alabama, U. of +17 F +2 81 78 74 233
T34 T27 Ryan Blaum (10A) Duke University +18 F +7 79 76 79 234
T34 T20 Mike Giammaresi (9B) North Florida, U. of +18 F +8 81 73 80 234
T34 T20 Josh Persons (17A) Minnesota +18 F +8 81 73 80 234
T34 T27 Jerry Richardson (14B) North Carolina State +18 F +7 80 75 79 234
T34 T37 Ryan Sypniewski (16) Virginia Tech +18 F +5 78 79 77 234
T39 T32 Jack Ferguson (18B) Clemson +19 F +7 82 74 79 235
T39 T73 Scott Gustafson (6B) Notre Dame, U. of +19 F E 82 81 72 235
T39 T47 Andreas Hoegberg (9B) UCF +19 F +4 84 75 76 235
T39 T14 Eirik Tage Johansen (8B) South Carolina +19 F +10 78 75 82 235
T39 T32 Tyler Ley (10A) Southern California +19 F +7 80 76 79 235
T44 T47 Jake Grodzinsky (11) Duke University +20 F +5 79 80 77 236
T44 T69 Miguel Ordonez (9A) North Florida, U. of +20 F +2 80 82 74 236
T44 T47 Greg Rodgers (6A) Notre Dame, U. of +20 F +5 80 79 77 236
T44 T37 Shane Sigsbee (4A) Notre Dame, U. of +20 F +7 76 81 79 236
T44 T37 West Streib (9B) South Carolina +20 F +7 81 76 79 236
T49 T61 Brent Delahoussaye (18A) Clemson +21 F +4 87 74 76 237
T49 T58 Brian Duncan (17B) Clemson +21 F +5 80 80 77 237
T49 T69 Chris McCartin (14A) Wake Forest Univ. +21 F +3 81 81 75 237
T49 T47 Mark Poulsen (2A) Augusta State +21 F +6 79 80 78 237
T49 T37 Kyle Reifers (13) Wake Forest Univ. +21 F +8 78 79 80 237
T49 T44 Niall Turner (18B) Minnesota +21 F +7 82 76 79 237
T55 T32 Kevin Kisner (6A) Georgia +22 F +10 83 73 82 238
T55 T61 Richard Scott (6B) Georgia +22 F +5 83 78 77 238
T55 T47 Warren Thomas (8A) South Carolina +22 F +7 80 79 79 238
T55 T27 Gator Todd (5) Alabama, U. of +22 F +11 79 76 83 238
T55 T61 Kurt Watkins (3) Georgia Southern +22 F +5 85 76 77 238
60 T32 Cennydd Mills (2A) East Tennessee St. +23 F +11 79 77 83 239
T61 T37 Justin Bertsch (13) Toledo +24 F +11 77 80 83 240
T61 T61 Taylor Crosby (13) North Carolina State +24 F +7 78 83 79 240
T61 T69 Alex Hamilton (9A) South Carolina +24 F +6 81 81 78 240
T61 T37 Jonathan Jackson (11) North Carolina +24 F +11 80 77 83 240
T61 T73 Joel Kraner (17A) Virginia Tech +24 F +5 83 80 77 240
T61 T47 Nick MacDonald (18B) Virginia Tech +24 F +9 83 76 81 240
T61 T47 Ciaran McAleavey (14B) Toledo +24 F +9 78 81 81 240
T68 T87 Michael Schachner (12A) Duke University +25 F +2 88 79 74 241
T68 T47 Mike Young (8B) North Florida, U. of +25 F +10 79 80 82 241
T70 T73 Matt Crenshaw (12B) North Carolina +26 F +7 83 80 79 242
T70 T61 Justin Hull (15A) Toledo +26 F +9 84 77 81 242
T70 T58 Renaud Langevin (14A) Toledo +26 F +10 81 79 82 242
T70 T47 Doug Manchester (14B) Wake Forest Univ. +26 F +11 78 81 83 242
T70 T79 Will Oldham (18A) Virginia Tech +26 F +6 86 78 78 242
T70 T79 Ryan Paulson (18A) Minnesota +26 F +6 84 80 78 242
T70 T61 Joshua Wooding (12A) Southern California +26 F +9 83 78 81 242
T70 T73 Alex Yates (15A) Wake Forest Univ. +26 F +7 84 79 79 242
78 T79 Ben Leong (8B) UCF +27 F +7 79 85 79 243
T79 T84 Preston Brown (9A) UCF +28 F +6 81 85 78 244
T79 T61 Dustin Groves (15B) Wake Forest Univ. +28 F +12 81 79 84 244
T79 T79 Stephen Lewton (14A) North Carolina State +28 F +8 81 83 80 244
T79 83 Tyler Riley (15B) Toledo +28 F +7 82 83 79 244
83 T84 Doug Kingston (12A) North Carolina +29 F +7 84 82 79 245
T84 T73 Josh Carr (8A) North Florida, U. of +31 F +12 79 84 84 247
T84 T73 Michael Quagliano (12B) Duke University +31 F +12 83 80 84 247
86 T61 Jeremy Langdale (15B) North Carolina State +32 F +15 81 80 87 248
87 T87 Stephen Arnold (3) East Tennessee St. +36 F +13 84 83 85 252
88 T84 Nico Bollini (12B) Southern California +37 F +15 81 85 87 253
89 89 Garry Hill (15A) North Carolina State +38 F +14 84 84 86 254
- - Martin Catalioto (16) Clemson - F +3 D 79 75 -
Click here to view the top 20 players