home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* Ivy League Golf Championships: Ivy League Women's Championship *
 Team Leaderboard with Players 
   
Course:Maidstone Golf Club:      Par 72 - 5851 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 1 Cindy Shin Yale University +14 F +4 79 75 76 230
2 2 Meg Nakamura Princeton University +15 F +3 79 77 75 231
3 3 Sharla Cloutier Princeton University +21 F +2 84 79 74 237
4 4 Avery Kiser Princeton University +29 F +9 81 83 81 245
5 T5 Alana Johnson Columbia University +31 F +6 89 80 78 247
6 T5 Melissa Aylor Pennsylvania, Univ +37 F +12 89 80 84 253
7 10 January Romero Yale University +40 F +12 90 82 84 256
8 T5 Taryn Haladay Princeton University +41 F +16 84 85 88 257
T9 T11 Jeen-Joo Kang Harvard University +42 F +13 89 84 85 258
T9 T11 Jessie Marksbury Columbia University +42 F +13 83 90 85 258
11 T19 Lauren Ressler Yale University +46 F +10 91 89 82 262
T12 16 Lauren Eveland Pennsylvania, Univ +47 F +14 86 91 86 263
T12 18 Jessica Shapiro Yale University +47 F +12 90 89 84 263
T14 23 Ellie Brophy Yale University +49 F +11 98 84 83 265
T14 T8 Katie Loncke Harvard University +49 F +23 88 82 95 265
T16 T25 Meg Bender Pennsylvania, Univ +50 F +10 94 90 82 266
T16 T14 Blythe Crane Brown University +50 F +18 94 82 90 266
T18 24 Eleanor Thomas Brown University +51 F +12 95 88 84 267
T18 22 Kim Thompson Pennsylvania, Univ +51 F +14 92 89 86 267
20 T8 Hayley Stevens Dartmouth College +52 F +26 90 80 98 268
T21 T25 Esther Gweon Columbia University +54 F +14 97 87 86 270
T21 17 Tiffany Wade Brown University +54 F +20 89 89 92 270
T23 13 Elizabeth Dupuy Dartmouth College +55 F +24 92 83 96 271
T23 T14 Annika Welander Princeton University +55 F +23 91 85 95 271
T25 T31 Elizabeth Fisher Brown University +57 F +9 98 94 81 273
T25 T19 Stephanie Stamas Pennsylvania, Univ +57 F +21 94 86 93 273
T25 29 Emily Washington Brown University +57 F +11 97 93 83 273
28 T19 Libby Wegener Dartmouth College +59 F +23 92 88 95 275
29 T27 Annie Daher Dartmouth College +64 F +21 96 91 93 280
30 T31 Debbi Amanti Harvard University +65 F +17 100 92 89 281
31 30 Ann Kapusta Dartmouth College +70 F +23 98 93 95 286
32 T27 Jennifer Cronan Harvard University +73 F +30 94 93 102 289
33 34 Jessica Hazlett Harvard University +75 F +25 98 96 97 291
34 T31 Whitney Windmiller Columbia University +79 F +31 95 97 103 295
Click here to view the top 20 players