home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA Division I Men's West Regional *
Course:Sunriver Resort-Crosswater Club: Championship     Par 72 - 7597 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3
1 UCLA +1 F   +6 283 288 294 865
2 New Mexico +2 F   +8 284 286 296 866
3 Arizona +8 F   +9 288 287 297 872
4 Arizona State U. +9 F   +10 286 289 298 873
T5 Brigham Young Univ. +17 F   +18 286 289 306 881
T5 Southern California +17 F   +13 286 294 301 881
T7 Toledo +18 F   +16 286 292 304 882
T7 California, U. of +18 F   +16 301 277 304 882
9 Pepperdine +20 F   +6 292 298 294 884
10 Washington +21 F   +14 293 290 302 885
The top 10 teams advance to the Championship
(Ties will be broken by a playoff)
11 UNLV +25 F   +9 300 292 297 889
12 UCF +27 F   +14 296 293 302 891
13 San Diego State +28 F   +21 287 296 309 892
14 UC Riverside +32 F   +18 293 297 306 896
15 Colorado State Univ. +37 F   +26 297 290 314 901
16 Coastal Carolina +40 F   +11 301 304 299 904
17 N. Car. Wilmington +41 F   +23 294 300 311 905
18 Furman University +45 F   +28 299 294 316 909
19 Denver, U. of +47 F   +18 300 305 306 911
20 Texas El Paso, U. of +49 F   +25 307 293 313 913
21 Long Beach State +51 F   +21 299 307 309 915
22 UC-Irvine +54 F   +16 303 311 304 918
23 New Mexico State U. +56 F   +26 297 309 314 920
24 Stanford University +57 F   +27 298 308 315 921
25 Louisiana-Monroe +80 F   +34 308 314 322 944
26 Loyola College +88 F   +33 316 315 321 952
27 Wright State Univ. +98 F   +36 305 333 324 962
Click here to view the top 20 teams