home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA D2 Men's Central/Great Lakes Super Regional : NCAA Division 2 Men's Great Lakes Regional *
Course:Lassing Pointe Golf Club:      Par 71 - 6724 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3
1 Northern Kentucky U. +47 F   +17 304 294 301 899
2 Saginaw Valley State +52 F   +11 306 303 295 904
3 Grand Valley State University +59 F   +21 300 306 305 911
4 Wayne St. University +67 F   +21 309 305 305 919
5 Ferris State University +75 F   +27 312 304 311 927
T6 Lewis University +77 F   +31 315 299 315 929
T6 Bellarmine Universit +77 F   +25 318 302 309 929
8 Findlay, U. of +98 F   +27 326 313 311 950
Click here to view the top 20 teams