home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* U.S. Intercollegiate *
 

Shotgun start begins at 7:30 a.m.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Oregon 286 277 276 839
1 Daniel Miernicki (2) 70 68 64 202
T11 Eugene Wong (1) 72 68 69 209
T19 Andrew Vijarro (4) 71 72 69 212
42 Jack Dukeminier (3) 73 70 74 217
T51 Isaiah Telles (5) 75 71 74 220
2 San Diego State 287 275 280 842
T3 J.J. Spaun (2) 69 68 69 206
T19 Tom Berry (4) 72 68 72 212
T29 Alex Kang (5) 72 71 71 214
T31 Andrew Cooley (3) 74 68 73 215
T51 Johan Carlsson (1) 80 72 68 220
3 Washington 281 281 281 843
2 Nick Taylor (1) 68 68 69 205
T19 Darren Wallace (4) 69 72 71 212
T24 Chris Williams (3) 72 71 70 213
T24 Chris Killmer (5) 72 70 71 213
T57 Richard Lee (2) 77 73 71 221
4 Oregon State U. 300 275 273 848
T6 Diego Velasquez (1) 71 68 68 207
T31 Morten Madsen (4) 76 69 70 215
T38 Mike Barry (2) 79 71 66 216
T44 Paul Peterson (3) 77 67 75 219
T76 Alex Moore (5) 76 80 69 225
T5 UCLA 283 283 283 849
18 Alex Kim (3) 70 70 71 211
T19 Pedro Figueiredo (4) 72 70 70 212
T24 Pontus Widegren (1) 71 72 70 213
T24 Gregor Main (2) 70 71 72 213
T57 Mario Clemens (5) 75 72 74 221
T5 Southern California 288 276 285 849
T8 T.J. Vogel (1) 74 65 69 208
T16 Matthew Giles (2) 70 70 70 210
T19 Martin Trainer (4) 75 68 69 212
T44 Steve Lim (3) 69 73 77 219
97 Bo DeHuff (5) 78 80 77 235
7 Stanford 292 285 276 853
T6 David Chung (1) 73 67 67 207
T11 Steve Ziegler (3) 72 72 65 209
T51 Jordan Cox (4) 76 72 72 220
T51 Andrew Yun (5) 72 75 73 220
T57 Joseph Bramlett (2) 75 74 72 221
T8 Pepperdine 287 289 279 855
T8 Andrew Putnam (1) 68 69 71 208
T24 Josh Anderson (2) 71 72 70 213
T38 Carl Smith IV (3) 73 72 71 216
T57 Shane Mason (4) 78 76 67 221
T83 Austyn Karle (5) 75 79 73 227
T8 San Jose State Univ. 287 286 282 855
T11 Jay Myers (1) 67 71 71 209
T31 Mark Hubbard (2) 72 74 69 215
T44 Stephan Stallworth (3) 74 74 71 219
T51 Matt Hovan (5) 79 67 74 220
T68 Rosco Valentine (4) 74 78 71 223
10 Arizona State 309 272 275 856
T11 Jesper Kennegard (1) 79 64 66 209
T29 Knut Borsheim (3) 75 69 70 214
T31 James Byrne (5) 79 68 68 215
T64 Scott Pinckney (2) 79 71 72 222
T79 Spencer Fletcher (4) 76 79 71 226
11 California, U. of 298 287 281 866
T11 Eric Mina (1) 75 68 66 209
T31 Brandon Hagy (5) 73 73 69 215
T38 Max Homa (4) 69 75 72 216
89 Chad Vivolo (3) 81 71 77 229
T91 Michael Weaver (2) 81 76 74 231
12 UC-Irvine 293 293 289 875
T3 John Chin (1) 66 72 68 206
T44 Max Greil (2) 76 72 71 219
T72 Jerry He (3) 75 73 76 224
T83 Bryan Harris (5) 76 76 75 227
100 Mickey Chan (4) 81 84 75 240
13 Washington State U. 297 298 282 877
T16 Kevin Tucker (1) 71 73 66 210
43 Nick Ellis (2) 73 76 69 218
T68 Hank Frame (4) 77 74 72 223
T91 Austin Hurt (3) 76 79 76 231
T94 Trent Sanders (5) 83 75 75 233
14 San Francisco, U. of 304 283 293 880
T3 Domingo Jojola (2) 68 71 67 206
T72 Ji Hwan Park (3) 78 71 75 224
T72 Mat Miller (4) 80 70 74 224
T79 Chris Cunningham (1) 78 71 77 226
T102 Joey Toulon (5) 82 79 81 242
15 Fresno State 307 290 286 883
T38 Grant Doverspike (2) 77 70 69 216
T44 Bhavik Patel (1) 77 71 71 219
T68 Michael Gideon (5) 75 76 72 223
T76 Adam Barkow (4) 78 73 74 225
T91 Bryan Hogan (3) 79 76 76 231
T16 Lamar 300 294 292 886
T31 PierreAlexis Rolland (2) 68 73 74 215
T57 Kevin Hesbois (3) 78 71 72 221
T64 Hugues Joannes (1) 75 75 72 222
90 MJ Daffue (4) 79 75 76 230
98 Jaime Garcia (5) 81 82 74 237
T16 UC Davis 313 287 286 886
T31 Austin Graham (1) 77 68 70 215
T57 Tyler Raber (4) 79 71 71 221
T64 Brent Booth (3) 80 73 69 222
T87 Tim Honeycutt (2) 77 75 76 228
105 Andrew Haggen (5) 85 78 81 244
18 Long Beach State 306 289 295 890
T44 Benjamin Lein (4) 75 70 74 219
T64 Kevin Roy (1) 76 74 72 222
T83 Robbie Berton (2) 74 78 75 227
T87 Michael Drake (3) 81 73 74 228
96 Raymond Ho (5) 84 72 78 234
19 Denver, U. of 307 293 302 902
T8 Espen Kofstad (1) 73 67 68 208
T79 Troy Anderson (2) 76 73 77 226
T83 Jon Lopez (3) 74 79 74 227
T102 Klinton Krieger (4) 85 74 83 242
106 Kevin Gillick (5) 84 82 84 250
20 Hawaii 314 311 311 936
T51 Thomas Kua (1) 74 75 71 220
99 Kamden Brakel (2) 82 77 80 239
101 Jared Sawada (3) 77 85 79 241
T102 Cory Oride (4) 86 75 81 242
107 Daniel Koge (5) 81 84 89 254
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T44 Andre DeDecker (Stanford) 71 75 73 219
T57 Graham Brockington (Stanford) 75 74 72 221
T68 Steven Kearney (Stanford) 81 76 66 223
T72 Stewart Hagestad (Southern California) 74 76 74 224
T76 Evan Derian (California, U. of) 79 73 73 225
T79 Sihwan Kim (Stanford) 84 70 72 226
T94 Wilson Bowen (Stanford) 86 75 72 233
108 Braxton Marquez (Arizona State) 0 0 0 0