home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Wolfpack Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 North Carolina 298 280 282 860
T7 Henry Zaytoun (2) 73 71 73 217
T7 Michael McGowan (3) 81 70 66 217
T12 Kevin O'Connell (4) 73 74 71 218
T18 Jack Fields (1) 77 71 72 220
T32 Chase MacFarland (5) 75 68 79 222
2 Duke 296 290 281 867
1 Adam Long (4) 77 69 68 214
T2 Julian Suri (3) 73 71 71 215
T22 Brinson Paolini (1) 74 76 71 221
T22 Wes Roach (2) 75 74 72 221
T35 Spencer Anderson (5) 74 78 71 223
3 North Carolina State 294 291 287 872
T2 Adam Hogue (2) 75 72 68 215
T15 Matt Hill (1) 73 73 73 219
T22 Mitchell Sutton (5) 73 76 72 221
T59 Mark McMillen (4) 84 70 74 228
T65 Brad Revell (3) 73 78 78 229
4 Florida State 303 286 287 876
T7 Brooks Koepka (1) 74 73 70 217
T18 Seath Lauer (2) 77 71 72 220
T41 Wesley Graham (4) 78 74 72 224
T51 Drew Kittleson (3) 74 68 85 227
70 Doug Letson (5) 79 78 73 230
5 Purdue 306 292 287 885
T18 William Sjaichudin (3) 75 73 72 220
T22 Tyler Duncan (4) 77 71 73 221
T32 Nakarintra Ratanakul (1) 78 74 70 222
T41 Erich Johnston (2) 76 75 73 224
T44 Maximo Kopp (5) 79 74 72 225
6 Georgia Tech 294 296 297 887
T15 Paul Haley (4) 72 73 74 219
T22 John Tyler Griffin (1) 74 75 72 221
T32 James White (2) 75 72 75 222
T59 Chesson Hadley (3) 76 76 76 228
T59 Bo Andrews (5) 73 77 78 228
7 Coastal Carolina 294 296 298 888
T22 Dan Obremski (3) 74 71 76 221
T22 Charlie Winegardner (5) 75 74 72 221
T35 Sebastian Soderberg (4) 74 73 76 223
T65 Sam Lyons (2) 71 79 79 229
T78 Drew Ernst (1) 82 78 74 234
T8 VCU 304 290 296 890
T2 Lanto Griffin (1) 77 68 70 215
T48 Rafael Campos (5) 79 73 74 226
T51 Chase Sargent (3) 76 76 75 227
T51 Mark Jargren (4) 75 73 79 227
T65 Vincent Nadeau (2) 76 76 77 229
T8 East Carolina Univ. 303 297 290 890
T12 Harold Varner (2) 77 69 72 218
T44 Michael Marshburn (5) 75 76 74 225
T51 David Watkins (1) 77 79 71 227
T51 Warren Straub (4) 74 75 78 227
77 Jake Colley (3) 83 77 73 233
10 Wake Forest 307 297 288 892
T7 Lee Bedford (2) 77 72 68 217
T41 Brendan Gielow (1) 76 77 71 224
T51 Daniel Meggs (5) 80 73 74 227
T59 Travis Wadkins (3) 75 75 78 228
T78 Evan Beck (4) 79 80 75 234
11 Virginia 299 294 300 893
T44 Will Collins (2) 76 77 72 225
T44 Steven Rojas (4) 78 73 74 225
T48 Amory Davis (3) 76 70 80 226
T51 Ben Kohles (1) 73 80 74 227
T65 Kyle Stough (5) 74 74 81 229
12 Michigan 308 299 289 896
6 Matt Thompson (4) 74 71 71 216
T15 Lion Kim (1) 75 70 74 219
T65 Alexander Sitompul (3) 79 81 69 229
T82 Jack Schultz (2) 81 79 75 235
T82 Rahul Bakshi (5) 80 79 76 235
13 New Orleans, U. of 307 299 292 898
T2 Oscar Zetterwall (2) 71 73 71 215
T22 Ken Looper (1) 77 72 72 221
T71 Hector Arias (3) 80 80 71 231
T74 Sebastian Szirmak (4) 79 74 79 232
89 Pablo Serna (5) 82 90 78 250
14 Maryland, U. of 310 289 300 899
T22 John Popeck (1) 75 70 76 221
T35 Donnie Shin (5) 77 73 73 223
T59 Joey Rice (3) 79 76 73 228
T71 Andrew Kay (2) 81 72 78 231
T74 Tom Hanna (4) 79 74 79 232
15 Virginia Tech 308 298 295 901
T35 Aaron Eckstein (5) 74 72 77 223
T48 Garland Green (4) 80 73 73 226
T59 Marshall Bailey (2) 79 77 72 228
T74 Blake Redmond (3) 81 78 73 232
T78 Mikey Moyers (1) 75 76 83 234
16 Charleston, Coll. of 304 305 299 908
T18 Harrison Moore (1) 72 79 69 220
T35 John Duke Hudson (2) 77 72 74 223
T71 Coy Breen (5) 77 77 77 231
87 Tim Mitchell (3) 79 77 83 239
88 Cabe Prieskorn (4) 78 83 79 240
17 N. Car. Wilmington 302 306 301 909
T7 Josh Brock (1) 73 75 69 217
T51 Derek Wallace (2) 75 76 76 227
T78 Ryan Sullivan (3) 78 77 79 234
T82 Michael Taylor (5) 78 80 77 235
90 Stefan Brewer (4) 76 78 0 154
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T12 Brandon Detweiler (North Carolina State) 73 73 72 218
T22 Nathan Spoon (North Carolina State) 73 73 75 221
T35 Hertzog Landman (North Carolina State) 74 77 72 223
T82 Kent Copeland (North Carolina State) 76 83 76 235
86 Hunter Howell (North Carolina State) 82 71 85 238