home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Seminole Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Florida State 278 298 289 865
T1 Seath Lauer (2) 69 73 70 212
T3 Wesley Graham (5) 70 75 68 213
T20 Drew Kittleson (4) 69 77 73 219
T38 Michael Hebert (3) 70 77 78 225
74 Brooks Koepka (1) 71 73 0 144
2 South Carolina 288 289 289 866
T1 Paul Woodbury (4) 70 73 69 212
T11 Wesley Bryan (2) 70 72 74 216
T16 Clint Tolleson (5) 73 72 73 218
T26 Patrick Rada (3) 75 72 74 221
T28 George Bryan IV (1) 75 74 73 222
T3 Arkansas 293 292 288 873
T7 David Lingmerth (1) 73 74 68 215
T23 Austin Cook (5) 76 73 71 220
T28 Jamie Marshall (2) 77 71 74 222
T33 Dalton Owens (4) 72 77 75 224
T43 Josh Eure (3) 72 74 80 226
T3 North Texas, U. of 291 289 293 873
T5 Rodolfo Cazaubon (1) 69 73 72 214
T7 Carlos Ortiz (3) 72 73 70 215
T11 Dustin Thompson (2) 73 69 74 216
T55 Ben Hargis (4) 77 77 77 231
T55 Peter Fallon (5) 79 74 78 231
5 Vanderbilt 292 292 291 875
T11 Hudson Johnson (1) 72 74 70 216
T16 Chris Rockwell (4) 71 74 73 218
T23 Trey DelGreco (2) 73 73 74 220
T28 Ryan Haselden (3) 76 72 74 222
T43 Will Snipes (5) 78 73 75 226
6 Mississippi St. U. 289 304 283 876
15 Robi Calvesbert (1) 71 76 70 217
T16 Lee Heaton (2) 71 76 71 218
32 Mike Genovese (4) 72 80 71 223
T33 Brad Mason (3) 75 78 71 224
T66 Brad Thompson (5) 80 74 81 235
T7 North Carolina 285 295 307 887
T3 Jack Fields (2) 66 71 76 213
T33 Philip Chauncey (3) 71 75 78 224
T38 Henry Zaytoun (1) 74 73 78 225
T38 Michael McGowan (4) 74 76 75 225
T57 Matt Raudenbush (5) 76 78 78 232
T7 Baylor 288 304 295 887
T7 Payne Gniewek (2) 72 71 72 215
T28 Lorenzo Scotto (3) 69 79 74 222
T38 Joakim Mikkelsen (1) 71 77 77 225
T61 Austin Berkovsky (4) 82 77 75 234
T61 Ryan O'Rear (5) 76 84 74 234
9 Troy Univ. 291 312 294 897
T7 Justin Eaves (2) 69 75 71 215
T43 Chase Whitehead (4) 72 79 75 226
T43 Zachary Portemont (5) 75 78 73 226
T61 Rourke Van Der Spuy (1) 75 80 79 234
T61 Reid Merritt (3) 79 80 75 234
10 Georgia State Univ. 299 305 295 899
T11 Tom Sherreard (2) 70 74 72 216
T33 Brent Paul (3) 74 76 74 224
T50 Alex Castro (4) 79 77 73 229
T53 Alan Fowler (1) 76 78 76 230
72 Jared Cagle (5) 82 82 77 241
11 George Mason Univ. 300 315 292 907
T16 Marshall Tinsley (5) 71 77 70 218
T48 Casey Thompson (2) 77 80 71 228
T53 Josh Apple (1) 74 79 77 230
68 Silas VanSky (3) 78 79 79 236
T69 Matthew Giles (4) 81 84 74 239
12 Mercer University 297 304 307 908
T38 William Meason (1) 78 76 71 225
47 Matt Smith (5) 73 75 79 227
T48 Matt Kocolowski (4) 75 79 74 228
T59 John Gregory Joseph (3) 76 74 83 233
75 Matt Tribby (2) 73 83 0 156
13 Western Carolina U. 303 311 298 912
T20 Ricky Stout (1) 71 77 71 219
T50 Drew Miller (2) 76 78 75 229
T57 Tanner Briele (4) 76 78 78 232
T61 Kyle Wilson (5) 82 78 74 234
71 Trey White (3) 80 78 82 240
14 Cincinnati, U. of 318 310 299 927
T33 Joe Kastelic (1) 77 73 74 224
T59 Zack Bates (3) 83 75 75 233
T66 Andrew Desmarais (4) 77 84 74 235
T69 Matt Ledom (5) 82 81 76 239
73 David Tepe (2) 82 81 82 245
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T5 Doug Letson (Florida State ) 70 71 73 214
T20 Kyle Cobb (Florida State ) 71 79 69 219
T23 Kevin O'Connell (North Carolina) 74 73 73 220
T26 Dean Hester (South Carolina) 78 74 69 221
T50 Ethan Tracy (Arkansas) 80 71 78 229