home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Pinehurst Int. by Gatorade *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Virginia Tech 290 292 294 876
2 Mikey Moyers (2) 69 72 73 214
T18 Blake Redmond (4) 73 75 74 222
T21 Aaron Eckstein (5) 78 72 73 223
T29 Marshall Bailey (1) 72 73 80 225
T35 Garland Green (3) 76 76 74 226
2 Old Dominion Univ. 299 289 292 880
T3 Eric Onesi (1) 76 75 67 218
T6 Sam Wall (2) 71 70 78 219
T6 Neil Henderson (4) 76 69 74 219
T38 Seth Norman (3) 76 75 76 227
T62 Tory Henderson (5) 81 75 75 231
T3 Penn State U. 288 292 307 887
T8 Tommy McDonagh (4) 73 71 76 220
T11 Kevin Foley (1) 68 77 76 221
T11 TJ Howe (2) 72 73 76 221
T38 Ernie Marin (5) 75 73 79 227
T62 Jim Markovitz (3) 77 75 79 231
T3 N. Car.- Greensboro 296 296 295 887
1 Robert Hoadley (2) 70 72 71 213
T26 Colin Chapman (1) 76 69 79 224
T35 Will Bowman (4) 75 78 73 226
T51 Ryan Heisey (3) 75 79 75 229
T66 Matt Younts (5) 79 77 76 232
5 SMU 297 295 299 891
T21 Ben Tewes (2) 76 74 73 223
T26 Kelly Kraft (1) 73 75 76 224
T26 Draegen Majors (5) 76 72 76 224
T29 James Kwon (4) 72 74 79 225
T56 Matt Schovee (3) 81 75 74 230
6 VCU 294 296 303 893
T11 Vincent Nadeau (4) 71 73 77 221
T11 Mark Jargren (5) 74 77 70 221
T29 Lanto Griffin (1) 73 74 78 225
T56 Chase Sargent (3) 76 76 78 230
T73 Evan Boyer (2) 83 73 78 234
7 Michigan State 292 303 300 895
T11 Jack Newman (1) 71 78 72 221
T11 Chris Mory (3) 73 72 76 221
T43 James Ross (2) 74 80 74 228
T51 Matthew Moseley (5) 74 77 78 229
79 Dan Ellis (4) 85 76 78 239
T8 Northern Illinois U. 301 298 298 897
T8 Jeff Dick (1) 73 74 73 220
T29 Griffin Bauman (2) 78 70 77 225
T29 Matt Triplett (3) 72 77 76 225
T62 Paul Hammerschmidt (4) 78 77 76 231
T66 Kurtis Luedtke (5) 79 80 73 232
T8 Eastern Kentucky U. 289 312 296 897
T18 Zack Butler (1) 70 81 71 222
T21 Johan Eriksson (3) 71 76 76 223
T38 Jordan Cash (5) 74 78 75 227
T66 Billy Peel, Jr (4) 74 77 81 232
T76 Brian Fister (2) 80 81 74 235
10 Radford University 300 299 299 898
T3 Kyle Bailey (1) 75 71 72 218
T8 Wade Wawner (5) 74 74 72 220
T56 Weston Eklund (3) 74 78 78 230
T66 Lane Hite (2) 79 76 77 232
T80 Michael Wade (4) 77 84 80 241
11 Richmond, Univ. of 305 297 297 899
T3 Michael Shrader (4) 74 73 71 218
T11 Sam Beach (1) 73 72 76 221
T56 Zak Kozuchowski (5) 80 74 76 230
T70 Robert Lindstrom (2) 78 78 77 233
T70 Nick Austin (3) 81 78 74 233
12 Ball State Univ. 301 303 298 902
T21 Eric Steger (1) 76 79 68 223
T21 Ross Cosat (2) 72 78 73 223
T51 Anthony Novak (3) 77 76 76 229
82 Alex Stinson (5) 79 82 81 242
83 Eric Skillman (4) 76 70 0 146
13 Belmont University 303 303 302 908
T29 Scott O'Brien (1) 75 74 76 225
T43 Elliott Wickenden (5) 74 75 79 228
T56 Stuart Ashwood (2) 76 78 76 230
T56 Daniel Smith (3) 78 78 74 230
T62 Robbie Taylor (4) 79 76 76 231
14 Francis Marion U. 307 302 301 910
T38 Ciaran McKenna (3) 73 79 75 227
T43 Chris Couch (1) 77 73 78 228
T51 Sebastian Backlund (5) 78 78 73 229
T76 Matt Jackson (2) 79 72 84 235
T80 Kenneth Svanum (4) 81 85 75 241
15 Marshall University 301 305 306 912
T38 Carson Schambach (4) 72 79 76 227
T43 Nathan Kerns (1) 80 72 76 228
T43 Bennett Boyer (3) 77 76 75 228
T73 Bosten Miller (2) 75 80 79 234
T73 Aaron Boggs (5) 77 78 79 234
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T18 Max Buckley (SMU) 79 72 71 222
T35 Dustin Cutlip (Marshall University) 75 77 74 226
T43 Joe Gasser (Ball State Univ.) 81 75 72 228
T43 Will Almand (N. Car.- Greensboro) 75 75 78 228
T43 Aaron Stewart (SMU) 75 76 77 228
T51 Jacob Everts (Virginia Tech) 77 74 78 229
T70 Justin Clement (N. Car.- Greensboro) 80 77 76 233
78 Nick Archambault (Penn State U.) 82 76 78 236