home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Ping Golf Cougar Classic *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Colorado State Univ. 285 284 281 850
T4 Bryce Hanstad (2) 69 68 72 209
T8 Riley Arp (1) 73 71 69 213
T10 Dustin Morris (3) 71 72 71 214
T20 Zahkai Brown (5) 72 73 71 216
T63 Ryan Peterson (4) 77 78 70 225
2 Brigham Young 293 279 280 852
T4 Robbie Fillmore (1) 69 68 72 209
T13 Jordan Rodgers (3) 75 71 69 215
T13 Zac Blair (5) 74 70 71 215
T24 Brady Johnson (2) 77 70 70 217
T43 Esteban Calisto (4) 75 76 70 221
3 UNLV 293 287 278 858
7 Derek Ernst (1) 71 72 69 212
T10 Kevin Penner (5) 73 72 69 214
T13 Colby Smith (2) 72 72 71 215
T24 Brett Kanda (3) 77 71 69 217
T63 Jeremiah Wooding (4) 77 74 74 225
4 Nevada, Univ. of 291 289 279 859
1 Jared Becher (2) 71 66 69 206
T2 Scott Smith (4) 69 72 67 208
T43 Ryan Hallisey (3) 75 75 71 221
85 Travis Esway (5) 78 82 72 232
T86 Taylor Coffman (1) 76 76 81 233
5 Augusta State 295 283 282 860
T2 Patrick Reed (2) 67 68 73 208
T24 Carter Newman (5) 76 71 70 217
T31 Henrik Norlander (1) 75 72 71 218
T34 Mitch Krywulycz (3) 79 72 68 219
T57 Taylor Floyd (4) 77 72 75 224
6 Idaho, Univ. of 288 288 287 863
T13 Brad Tensen (1) 75 71 69 215
T24 Stefan Richardson (5) 72 74 71 217
T34 Matt Rawitzer (4) 71 73 75 219
T38 Jarred Bossio (2) 75 73 72 220
T38 David Nuhn (3) 70 71 79 220
7 Fresno State 295 287 282 864
T13 Brian Sunker (5) 71 70 74 215
T20 Michael Gideon (4) 71 74 71 216
T34 Bhavik Patel (2) 77 71 71 219
T38 Grant Doverspike (1) 76 72 72 220
T70 Bryan Hogan (3) 79 80 68 227
8 CSU-Northridge 291 295 290 876
T8 Nick Delio (1) 69 74 70 213
T24 Chris Russo (4) 73 72 72 217
T49 Jeff Freund (2) 76 73 73 222
T57 Matt Siporin (5) 73 76 75 224
T83 Casey Piper (3) 79 77 75 231
9 Air Force 295 296 290 881
6 Tom Whitney (1) 71 73 66 210
T57 Andrew Hoops (3) 72 75 77 224
T57 Caleb Leestma (5) 79 72 73 224
T75 Robert Belz (2) 76 76 76 228
T92 Kyle Bailey (4) 76 85 75 236
10 New Mexico State U. 296 293 293 882
T20 Justin Shin (2) 71 73 72 216
T34 Ryan Word (4) 74 70 75 219
T43 Gaston De La Torre (1) 73 75 73 221
T68 Will Holdridge (3) 78 75 73 226
94 Ross Prachar (5) 78 84 76 238
11 Pacific, U of 300 298 285 883
T31 T.J. Bordeaux (1) 75 72 71 218
T31 Patrick Kucich (3) 74 77 67 218
T52 Benjamin Bauch (4) 74 77 72 223
T57 Alex Edfort (5) 77 72 75 224
89 Alex Johnson (2) 82 77 75 234
12 Wyoming, U. of 294 292 301 887
T24 Gabe Maier (1) 71 71 75 217
T38 Zach Zaremba (2) 73 72 75 220
T63 Clinton Boutelle (3) 76 75 74 225
T81 Phil Henzlik (4) 79 74 77 230
T81 Casey Ruff (5) 74 78 78 230
13 Boise State Univ. 304 288 296 888
T13 Taeksoo Kim (3) 71 70 74 215
T52 John Baranco (1) 75 72 76 223
T52 Robbie Richards (2) 77 74 72 223
T75 Clayton Kosanovich (5) 81 72 75 228
T96 Chris Byrne (4) 86 80 75 241
14 Weber State Univ. 307 292 290 889
T13 Nick Despain (1) 74 70 71 215
T38 Keaton Woodland (5) 74 74 72 220
T43 Kurt Owen (2) 80 69 72 221
T86 Alex Sutton (3) 79 79 75 233
T96 Brett Jessen (4) 82 80 79 241
15 Utah, Univ. of 302 300 288 890
T10 Joe Webber (5) 71 72 71 214
T43 Derek Adams (3) 77 75 69 221
T63 Chase Hite (1) 74 79 72 225
T83 Kaleb Mahanes (2) 81 74 76 231
95 Mike Branca (4) 80 82 77 239
16 Utah State Univ. 299 312 282 893
T24 Tanner Higham (1) 75 74 68 217
T68 Tyson McFarland (4) 74 79 73 226
T70 Chanse Godderidge (5) 78 81 68 227
T75 Benjamin Schilleman (2) 77 78 73 228
T86 Thad Truman (3) 73 86 74 233
17 Utah Valley State Univ. 304 302 291 897
T52 Dane Christensen (2) 78 73 72 223
T63 Paul Norman (5) 74 75 76 225
T70 Andrew Carlin (1) 80 77 70 227
T70 Noah Cook (3) 77 77 73 227
T90 Jeff Holmes (4) 75 81 79 235
18 Northern Colorado 297 303 304 904
T20 Steven Bidne (1) 71 73 72 216
T52 Rich Lash (4) 76 73 74 223
T78 Nick Bisogno (2) 74 75 80 229
T92 Jon Peterson (5) 76 82 78 236
98 Troy Sidabras (3) 0 0 0 0
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T43 Alton Anderson (Brigham Young) 76 71 74 221
T49 Jeff Kitches (Utah, Univ. of) 75 74 73 222
T49 Tommy Higham (Brigham Young) 73 72 77 222
T57 Daniel Reid (Brigham Young) 76 73 75 224
T70 Max Curnow (Wyoming, U. of) 77 76 74 227
T78 Kirby Pettitt (Colorado State Univ.) 76 79 74 229
T78 Cody Anderson (Utah Valley State Univ.) 71 84 74 229
T90 Cameron Edens (Brigham Young) 83 77 75 235