home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Fresno St. Lexus Golf Classic: Fresno State Lexus Classic *
 

Alex Johnson of Pacific just sunk a 20 foot birdie putt on the fifth playoff hole to win the individual title over Bryan Harris of UC Irvine.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 San Diego State 366 355 362 1083
3 J.J. Spaun (1) 71 68 73 212
T8 Tom Berry (6) 73 70 73 216
T12 Colin Featherstone (5) 72 71 75 218
T16 Alex Kang (2) 74 75 72 221
T16 Todd Baek (3) 77 72 72 221
T23 Johan Carlsson (4) 76 74 72 222
2 Pacific 375 366 368 1109
T1 Alex Johnson (4) 71 66 73 210
T16 Alex Edfort (2) 78 71 72 221
T23 T.J. Bordeaux (1) 73 74 75 222
T39 Patrick Kucich (3) 74 76 75 225
T71 Dan Garcia (5) 79 82 73 234
98 Matt Ogden (6) 81 79 85 245
3 Duke 377 361 372 1110
T8 Julian Suri (6) 73 70 73 216
T14 Tim Gornik (3) 74 72 73 219
T16 Wes Roach (2) 75 71 75 221
T44 Yaroslav Merkulov (1) 78 74 75 227
T44 Austin Cody (4) 77 74 76 227
T71 Adam Sumrall (5) 78 74 82 234
4 UC Irvine 374 365 377 1116
T1 Bryan Harris (1) 70 69 71 210
T16 Jerry He (2) 75 74 72 221
T33 Allan Jun (3) 77 72 75 224
T49 Max Greil (6) 75 73 80 228
T71 Mickey Chan (4) 77 77 80 234
T79 Michael Yang (5) 79 77 79 235
5 UC Santa Barbara 370 381 369 1120
T16 Glen Scher (1) 76 74 71 221
T27 Andrew Gunson (5) 72 76 75 223
T33 Chris Rendler (2) 73 78 73 224
T33 Paul Otte (4) 74 76 74 224
T54 Jesse Ferris (3) 75 77 77 229
T82 Kei Kita (6) 81 79 76 236
T6 Fresno State 379 381 363 1123
T10 Bhavik Patel (1) 73 72 72 217
T27 Brian Sunker (2) 78 79 66 223
T41 Bryan Hogan (3) 75 76 75 226
T54 Michael Gideon (4) 78 77 74 229
T58 Nate Jessup (5) 75 77 78 230
T79 Brad Wyatt (6) 79 80 76 235
T6 Brigham Young 373 374 376 1123
T4 Esteban Calisto (2) 71 70 74 215
T16 Zac Blair (1) 75 73 73 221
T58 Cole Ogden (4) 77 78 75 230
T58 Justin Keiley (5) 78 74 78 230
T64 Alton Anderson (6) 72 80 80 232
T71 Cameron Edens (3) 79 79 76 234
T6 New Mexico 381 379 363 1123
T14 Travis Ross (1) 72 76 71 219
T27 Shane McDonald (6) 76 76 71 223
T39 Tom Carlson (2) 74 76 75 225
T44 John Catlin (4) 79 74 74 227
T64 Sam Chavez (3) 80 77 75 232
T93 Sam Saunders (5) 81 86 72 239
9 New Mexico State 377 379 369 1125
T4 Timothy Madigan (3) 75 72 68 215
T23 Gaston De La Torre (1) 76 72 74 222
T33 Joon Heui Lee (2) 72 79 73 224
T62 Ross Prachar (4) 76 77 78 231
T71 Collin Pratt (6) 78 80 76 234
T93 Zachery Fullerton (5) 80 79 80 239
T10 Michigan 384 368 383 1135
T12 Lion Kim (1) 71 70 77 218
T27 Matt Thompson (3) 75 71 77 223
T49 Jack Schultz (4) 80 76 72 228
T71 Joey Garber (2) 76 79 79 234
T87 Rahul Bakshi (5) 82 76 79 237
T87 Miguel Echavarria (6) 84 75 78 237
T10 Kansas State 377 381 377 1135
T27 Jack Watson (6) 78 73 72 223
T41 Curtis Yonke (4) 71 82 73 226
T44 Thomas Birdsey (2) 76 75 76 227
T62 Ben Juffer (3) 77 74 80 231
T82 Ross Geubelle (1) 75 81 80 236
T87 David Klaudt (5) 83 78 76 237
12 Nevada 373 387 377 1137
T4 Kevin Lucas (2) 70 73 72 215
T49 Brian Knoll (6) 72 80 76 228
T64 Scott Smith (1) 76 79 77 232
T71 Gavin Kwon (3) 78 81 75 234
T87 Andrew Augustyniak (5) 82 74 81 237
T91 Chris Plappert (4) 77 84 77 238
13 Sacramento State 382 384 376 1142
T23 Cameron Rappleye (2) 74 73 75 222
T54 Grant Rappleye (1) 69 79 81 229
T58 Jake Johnson (6) 80 75 75 230
T64 Jake Pineo (4) 76 80 76 232
70 Jordan Weir (3) 83 77 73 233
99 Kyle Candlish (5) 90 83 77 250
14 Texas El Paso 386 376 383 1145
T10 Roberto Ruiz (4) 74 71 72 217
T41 Luke Ovenden (1) 76 74 76 226
T64 David Persons (6) 80 73 79 232
T79 Johnny Duncan (2) 79 79 77 235
T82 Devin Miertschin (5) 77 80 79 236
96 Jerry Castrellon (3) 82 79 79 240
15 Hawaii 387 388 373 1148
T44 Nainoa Calip (2) 78 74 75 227
T49 Thomas Kua (1) 75 76 77 228
T49 Cory Oride (5) 75 78 75 228
T71 Thomas Yamashita (3) 80 82 72 234
T93 David Saka (6) 82 78 79 239
97 Jared Sawada (4) 79 90 74 243
16 CSU Bakersfield 388 391 380 1159
T33 Chase Goodvin (1) 74 78 72 224
T54 Jason Errecart (3) 74 76 79 229
T64 Kirk Harper (5) 82 76 74 232
T82 Matt Hammons (4) 80 80 76 236
T91 Kyle Morrison (2) 78 81 79 238
100 James Moseley (6) 89 81 83 253
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T4 Brinson Paolini (Duke) 73 70 72 215
T27 Derek Baade (New Mexico State) 77 72 74 223
T33 Spencer Anderson (Duke) 72 77 75 224
T82 Phillip Snow (Nevada) 77 82 77 236