home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Insperity ASU Invitational: Insperity Augusta State Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Oklahoma State 277 279 292 848
1 Kevin Tway (2) 64 69 71 204
T6 Sean Einhaus (3) 69 70 73 212
T12 Talor Gooch (4) 72 71 73 216
T12 Drew Page (5) 72 69 75 216
T63 Morgan Hoffmann (1) 72 78 76 226
2 Tennessee 282 284 283 849
T3 Garrick Porteous (2) 68 73 69 210
T6 Danny Keddie (5) 66 71 75 212
8 Robin Wingardh (1) 75 68 70 213
T18 Darren Renwick (3) 73 73 71 217
T36 Jay Vandeventer (4) 76 72 73 221
3 Clemson 279 296 284 859
T10 Corbin Mills (5) 69 77 69 215
T12 Crawford Reeves (2) 68 77 71 216
T18 Jacob Burger (1) 72 73 72 217
T25 McCuen Elmore (4) 70 76 72 218
T60 Thomas Bradshaw (3) 82 70 73 225
4 Alabama 283 297 283 863
T3 Cory Whitsett (2) 69 72 69 210
T18 Hunter Hamrick (3) 69 75 73 217
T25 Bud Cauley (1) 74 74 70 218
T54 Lee Knox (5) 77 76 71 224
T63 Trey Mullinax (4) 71 78 77 226
5 Augusta State 299 285 281 865
2 Olle Bengtsson (1) 75 67 67 209
T36 Brendan Gillins (3) 79 70 72 221
T46 Jacob Carlsson (4) 75 81 67 223
T46 Shawn Yim (5) 73 75 75 223
T60 Taylor Floyd (2) 76 73 76 225
6 UCLA 296 286 284 866
5 Gregor Main (3) 73 70 68 211
T18 Pontus Widegren (2) 78 70 69 217
T42 Patrick Cantlay (1) 74 72 76 222
T46 Anton Arboleda (5) 74 77 72 223
T54 Alex Kim (4) 75 74 75 224
7 Augusta State 291 291 289 871
T10 Mitchell Krywulycz (3) 71 73 71 215
T12 Henrik Norlander (1) 72 72 72 216
T42 Patrick Reed (2) 77 73 72 222
T46 Carter Newman (5) 76 73 74 223
T54 Alex Wennstam (4) 72 77 75 224
8 Illinois 289 294 294 877
T12 Chris DeForest (3) 72 71 73 216
T31 Luke Guthrie (1) 70 74 75 219
T36 Scott Langley (2) 72 73 76 221
T63 Mason Jacobs (5) 78 76 72 226
T67 Thomas Pieters (4) 75 78 74 227
9 Virginia Tech 300 292 290 882
T25 Mikey Moyers (2) 74 74 70 218
T36 Blake Redmond (4) 73 71 77 221
T54 Marshall Bailey (1) 78 74 72 224
T54 Bryce Chalkley (5) 78 75 71 224
T60 Garland Green (3) 75 73 77 225
10 Coastal Carolina 295 292 296 883
T25 Sebastian Soderberg (1) 73 72 73 218
T34 Tripp McAllister (3) 71 75 74 220
T42 Steve Delmar (5) 76 73 73 222
T63 Roberto Ballesteros (2) 75 72 79 226
T73 Drew Ernst (4) 76 77 76 229
11 South Carolina 293 302 292 887
T31 Wesley Bryan (1) 70 74 75 219
T36 Dykes Harbin (5) 73 76 72 221
T46 Blaine Woodruff (2) 74 75 74 223
T54 Dean Hester (4) 76 77 71 224
T85 Clint Tolleson (3) 82 77 77 236
T12 Georgia Southern 310 292 290 892
T18 Logan Blondell (1) 77 71 69 217
T25 Florian Sander (2) 75 71 72 218
72 Matt Deal (5) 79 75 74 228
T75 Will Evans (4) 79 75 76 230
80 Thomas Sharkey (3) 79 77 75 231
T12 Lamar 300 299 293 892
9 MJ Daffue (5) 70 70 74 214
T36 Kevin Hesbois (1) 72 76 73 221
T46 Xavier Feyaerts (2) 75 77 71 223
T81 J.T. Taylor (4) 83 76 75 234
T91 Tor-Erik Knudson (3) 83 78 79 240
14 Washington 293 313 291 897
T18 Chris Williams (1) 71 79 67 217
T46 Charlie Hughes (2) 72 76 75 223
T67 Tze Huang Choo (3) 75 79 73 227
T75 Cory McElyea (4) 75 79 76 230
T83 Ty Chambers (5) 78 81 76 235
15 Houston 310 298 296 904
T46 Will Dusenbury (4) 74 74 75 223
T67 Jesse Droemer (3) 76 71 80 227
T75 Bryn Flanagan (1) 83 73 74 230
T83 Wesley McClain (5) 77 83 75 235
T85 Curtis Reed (2) 84 80 72 236
T16 South Carolina-Aiken 304 312 297 913
T34 Hayden Letien (1) 73 77 70 220
T75 Gaines Milliner (3) 79 78 73 230
T75 Kyle Godsman (5) 75 77 78 230
T85 Matt Atkins (4) 77 80 79 236
T89 Mark Dickson (2) 80 81 76 237
T16 Georgia State 313 301 299 913
T42 Alan Fowler (1) 76 77 69 222
T67 Ross Mclister (5) 79 73 75 227
T73 Tyler Gruca (2) 79 73 77 229
T85 Grant Cagle (3) 79 79 78 236
93 Jared Cagle (4) 80 78 83 241
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T12 Pedro Figueiredo (UCLA) 71 74 71 216
T18 Caulder Moore (South Carolina) 73 73 71 217
T25 Scott Strohmeyer (Alabama) 74 74 70 218
T31 Alex Boyd (Clemson) 69 75 75 219
T67 Hayden Anderson (Georgia Southern) 78 74 75 227
T81 Charlie Winegardner (Coastal Carolina) 81 80 73 234
T89 Jake Fuljenz (Lamar) 77 82 78 237
T91 Brent Paul (Georgia State ) 83 84 73 240