home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Windon Memorial *
 

Monday's Windon Weather: As the first teams prepare to tee off for the final round of the Windon Memorial, it is 51 degrees with light, variable winds. Humidity is 77 percent. Temperatures are forecasted to increase dramatically over yesterday, reaching a high of 66.

Congratulations to Purdue's Erich Johnston who recorded a hole-in-one at the 189-yard par-3 16th hole!
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Michigan 285 287 282 854
1 Lion Kim (2) 69 71 67 207
T14 Joey Garber (4) 72 72 72 216
T14 Jack Schultz (5) 72 72 72 216
T19 Matt Thompson (3) 72 74 71 217
T54 Alexander Sitompul (1) 75 72 78 225
2 Ohio State 287 293 275 855
2 Bo Hoag (1) 73 72 64 209
T12 Brad Smith (2) 72 74 69 215
T19 Matthew Turner (5) 71 74 72 217
T36 Jamison Sindelar (4) 71 73 76 220
T47 Alex Redfield (3) 78 75 70 223
3 California, U. of 301 273 282 856
T4 Max Homa (1) 77 65 69 211
T6 Ben An (4) 73 70 69 212
23 Michael Weaver (2) 80 69 69 218
T36 Eric Mina (3) 74 69 77 220
T78 James Core (5) 77 81 75 233
4 Tulsa 296 282 284 862
T10 Stephen Carney (5) 72 70 72 214
T19 Arie Fauzi (1) 81 67 69 217
T24 Johannes Veerman (2) 76 71 72 219
T36 Chris Worrell (3) 75 74 71 220
T57 John Young Kim (4) 73 76 77 226
T5 Indiana University 295 294 279 868
T4 David Erdy (4) 69 74 68 211
T24 Chase Wright (3) 77 74 68 219
T40 David Mills (1) 78 72 71 221
T54 Corey Ziedonis (5) 79 74 72 225
T57 Brant Peaper (2) 71 79 76 226
T5 Purdue 298 292 278 868
3 Adam Schenk (1) 76 69 65 210
T14 Erich Johnston (5) 72 76 68 216
T24 Boom Ratanakul (2) 75 74 70 219
T63 Tyler Duncan (3) 79 73 75 227
T87 Henry Plager (4) 75 83 83 241
7 Northwestern 289 291 291 871
T6 David Lipsky (1) 72 71 69 212
T24 Eric Chun (2) 71 75 73 219
T24 Nicholas Losole (3) 71 72 76 219
T69 Sam Chien (4) 77 73 79 229
T69 Jack Perry (5) 75 81 73 229
8 Coastal Carolina 297 297 279 873
T10 Sebastian Soderberg (1) 73 71 70 214
T24 Drew Ernst (3) 78 72 69 219
T24 Steve Delmar (4) 70 78 71 219
T66 Tripp McAllister (5) 82 77 69 228
T73 Charlie Winegardner (2) 76 77 77 230
9 Minnesota 298 292 286 876
T12 Donald Constable (1) 72 75 68 215
T40 Shang Zhi (3) 77 69 75 221
T50 Erik Van Rooyen (2) 79 74 71 224
T50 David Haley Jr. (4) 74 78 72 224
T57 Cameron White (5) 75 74 77 226
10 UC Davis 301 291 290 882
T14 Austin Graham (3) 76 70 70 216
T24 Matt Hansen (2) 76 71 72 219
T43 Andrew Haggen (5) 73 75 74 222
T63 Tyler Raber (1) 76 75 76 227
T66 Josh Granger (4) 78 76 74 228
11 Penn State U. 303 290 290 883
T6 T.J. Howe (1) 73 70 69 212
9 Michael Miller (2) 73 71 69 213
T66 Anthony DeGol (4) 79 74 75 228
T73 Ernie Marin (3) 78 75 77 230
90 Jason Cohan (5) 79 81 82 242
T12 Long Beach State 313 286 285 884
T24 Kevin Roy (2) 77 73 69 219
T24 Raymond Ho (3) 77 71 71 219
T47 Kevin Lim (4) 81 71 71 223
T57 Benjamin Lein (1) 80 72 74 226
T63 Austin Love (5) 79 72 76 227
T12 Kent State 298 297 289 884
T24 Mackenzie Hughes (3) 71 76 72 219
T43 John Hahn (1) 77 72 73 222
T43 Kevin Miller (4) 73 73 76 222
T47 Corey Conners (5) 79 76 68 223
T83 Brett Cairns (2) 77 77 82 236
14 Tennessee 303 288 297 888
T14 Jay Vandeventer (2) 74 69 73 216
T19 Robin Wingardh (1) 71 71 75 217
T76 Darren Renwick (3) 86 73 72 231
T78 Justin Walker (4) 79 75 79 233
85 Brandon Rodgers (5) 79 81 77 237
15 Florida Atlantic U. 305 300 299 904
T43 Michael Baskovich (3) 74 75 73 222
T50 Casey Matthews (2) 73 77 74 224
T69 John Justin Thompson (4) 80 73 76 229
T73 Kelly McHugh (1) 79 75 76 230
T83 Stephen Quillinan (5) 79 80 77 236
16 Princeton University 301 307 298 906
T40 Evan Harmeling (3) 77 75 69 221
T57 Eric Salazar (1) 73 79 74 226
T78 Bernie D'Amato (2) 75 78 80 233
81 Patrick Wasserman (4) 84 75 75 234
86 Chase Woodsum (5) 76 81 81 238
17 Marquette University 310 304 294 908
T50 Corey Konieczki (4) 78 74 72 224
T54 Kelly Kretz (1) 72 83 70 225
T69 Ben Sieg (3) 80 79 70 229
T87 Matt Haase (2) 85 74 82 241
T87 Ryan Prickette (5) 80 77 84 241
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T24 Brad Shigezawa (Northwestern) 72 71 76 219
T36 Josh Dupont (Northwestern) 78 70 72 220
T57 Ravi Patel (Northwestern) 74 72 80 226
T76 Miguel Echavarria (Michigan) 73 84 74 231
82 Eddie Peters (Purdue) 78 79 78 235