home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Kiawah Island Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Indiana University 286 292 299 877
T2 David Mills (3) 70 75 73 218
T4 Chase Wright (2) 74 73 72 219
T4 Brant Peaper (4) 68 69 82 219
T8 David Erdy (1) 74 75 72 221
T39 Kyle Perry (5) 78 75 82 235
2 Campbell University 291 302 298 891
T2 Matt Moot (1) 74 73 71 218
T8 Amanjyot Singh (5) 70 76 75 221
13 Vaita Guillaume (2) 75 77 73 225
T27 Zak Drescher (3) 74 76 82 232
T48 Mitch Gray (4) 73 86 79 238
3 Charleston, Coll. of 307 291 309 907
10 John Duke Hudson (1) 81 71 71 223
T16 Seth Stuart (3) 80 70 78 228
T27 Coy Breen (4) 74 80 78 232
T32 Alex Ellis (2) 77 74 82 233
T39 Elliott Lopez (5) 76 76 83 235
4 Longwood University 304 300 308 912
1 Michael Young (1) 70 72 74 216
T20 Bobby Fox (5) 78 76 75 229
T32 Austin Gray (2) 80 74 79 233
T39 Ross Sumner (3) 76 78 81 235
T53 Kenny Leech (4) 82 80 80 242
5 Towson University 308 310 304 922
15 Matt Fry (5) 76 74 77 227
T16 John Duthie (1) 73 80 75 228
T27 Nyasha Mauchaza (2) 81 76 75 232
T50 Pat Hinch (3) 78 80 81 239
T57 Jay Dove (4) 84 83 77 244
6 Charleston Southern 301 313 310 924
T16 Jacobo Pastor (1) 77 76 75 228
T22 Will Pieper (5) 71 80 79 230
T25 David Denlinger (4) 80 75 76 231
T46 Jonathan Rustin (2) 75 82 80 237
T53 Chris Nuhn (3) 78 83 81 242
7 South Carolina 311 314 303 928
14 Blaine Woodruff (2) 71 81 74 226
T32 Logan Harrell (4) 78 77 78 233
T39 Dykes Harbin (3) 83 77 75 235
T57 Michael Raines (5) 86 79 79 244
74 Wesley Bryan (1) 79 101 76 256
8 George Washington U. 308 312 315 935
T4 Brendan Barrack (1) 74 74 71 219
T16 Martin Liu (3) 76 77 75 228
T46 Andres Pumariega (2) 74 78 85 237
T69 Ben Kircher (4) 84 83 84 251
78 Brandon Rukin (5) 92 87 92 271
9 Presbyterian College 308 319 310 937
T20 Matt Sizemore (1) 72 79 78 229
T22 Evan Phillips (3) 73 79 78 230
T32 Carter Davis (5) 76 79 78 233
61 Andrew Garner (4) 88 82 76 246
T66 John Solms (2) 87 83 80 250
10 Stetson University 309 322 316 947
T37 Sam Ryder (1) 81 81 72 234
T43 Gabe Costa (2) 75 75 86 236
T43 Micah Jacobsen (3) 79 78 79 236
T63 Andrew Schiano (4) 74 89 85 248
73 Matt Lawrence (5) 87 88 80 255
11 Western Kentucky U. 316 320 318 954
T27 Doug Kleeschulte (2) 76 75 81 232
T37 Andrew Heiser (3) 80 79 75 234
56 Logan Edelen (4) 77 82 84 243
65 Sebastian Fernandez (5) 87 84 78 249
72 Will Beard (1) 83 85 86 254
12 Butler University 328 309 320 957
T32 Andrew Wegeng (1) 77 75 81 233
T53 Ryan Wegeng (4) 87 76 79 242
60 Matt Vitale (2) 86 79 80 245
62 Matt Vogt (3) 78 82 87 247
T69 Jordan Mack (5) 92 79 80 251
13 Western Illinois U. 336 305 327 968
T43 Ben Kilborn (3) 82 75 79 236
T48 Tim Harwood (4) 85 73 80 238
T57 Andrew Godfrey (2) 81 83 80 244
T66 Konrad Deka (1) 88 74 88 250
77 Carson Baugher (5) 95 85 90 270
14 Bethune-Cookman Col. 318 331 329 978
T25 Willie Mack III (1) 72 76 83 231
52 Alex Clapp (5) 82 80 78 240
71 Jamichael Jones (2) 78 92 83 253
75 Emanuel Petrich (4) 87 85 88 260
76 Jerrell Parrish (3) 86 90 85 261
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
7 Dean Hester (South Carolina) 70 75 75 220
T11 Parker Allen (Charleston, Coll. of) 76 73 75 224
T11 Hugo Menendez (Indiana University) 73 76 75 224
T22 Caulder Moore (South Carolina) 74 73 83 230
T27 Ross Tooley (Charleston, Coll. of) 78 76 78 232
T50 Brandon Caddow-Young (Charleston Southern) 78 83 78 239
T63 Jason Clatworthy (Charleston Southern) 80 77 91 248
T66 Harrison Ashworth (Campbell University) 82 87 81 250