home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* U.S. Collegiate Championship *
 

Clemson's Corbin Mills aced the 183-yard, par 3 13th hole with an 8-iron.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Georgia Tech 271 285 280 836
1 James White (4) 62 70 72 204
T4 Kyle Scott (2) 70 71 71 212
T4 Richy Werenski (5) 70 75 67 212
T7 J.T. Griffin (1) 69 76 70 215
T7 Paul Haley (3) 71 69 75 215
2 UCLA 286 287 290 863
T7 Mario Clemens (2) 73 70 72 215
T7 Patrick Cantlay (5) 72 68 75 215
T14 Gregor Main (3) 70 75 71 216
T17 Pontus Widegren (1) 71 75 72 218
T57 Alex Kim (4) 79 74 75 228
3 Texas A&M 284 286 296 866
3 Jordan Russell (1) 69 70 71 210
T14 Cameron Peck (2) 70 70 76 216
T33 Case Cochran (4) 70 78 75 223
T39 Geoff Shaw (5) 77 73 74 224
T44 Conrad Shindler (3) 75 73 77 225
4 Southern California 288 279 300 867
2 T.J. Vogel (1) 74 69 66 209
6 Steve Lim (3) 69 69 75 213
T33 Jeffrey Kang (2) 69 76 78 223
T53 Ramsey Sahyoun (4) 77 69 81 227
T62 Sam Smith (5) 76 72 82 230
5 Virginia 289 293 288 870
T7 Ben Kohles (3) 75 70 70 215
T20 Amory Davis (1) 73 74 72 219
T20 Mac McLaughlin (5) 71 75 73 219
T31 Will Collins (2) 74 75 73 222
T39 Bruce Woodall (4) 71 74 79 224
6 Wake Forest 300 291 280 871
T7 Lee Bedford (1) 70 74 71 215
T17 Charlie Harrison (3) 77 70 71 218
T20 Evan Beck (2) 78 72 69 219
T33 John Varol (4) 75 79 69 223
69 Justin Bryant (5) 80 75 79 234
7 Duke 292 290 290 872
T7 Austin Cody (5) 69 72 74 215
16 Wes Roach (4) 75 73 69 217
T27 Yaroslav Merkulov (1) 75 70 76 221
T27 Brinson Paolini (3) 73 76 72 221
T57 Julian Suri (2) 78 75 75 228
8 California, U. of 291 290 295 876
T17 Stephen Hale (2) 72 73 73 218
T20 Ben An (1) 75 69 75 219
T20 Eric Mina (4) 74 74 71 219
T33 Max Homa (3) 70 77 76 223
T44 Michael Weaver (5) 75 74 76 225
T9 Kent State 294 301 294 889
T20 Taylor Pendrith (5) 72 74 73 219
T27 Mackenzie Hughes (2) 74 73 74 221
T50 Corey Conners (4) 75 77 74 226
T62 Kevin Miller (3) 77 77 76 230
78 John Hahn (1) 73 0 73 146
T9 Florida State 298 298 293 889
T20 Brooks Koepka (1) 71 77 71 219
T33 Drew Kittleson (2) 73 76 74 223
T39 Wesley Graham (3) 75 71 78 224
T39 Kyle Cobb (5) 79 74 71 224
76 Doug Letson (4) 82 85 77 244
11 Washington 301 293 300 894
T31 Chris Williams (2) 75 73 74 222
T33 Cory McElyea (3) 75 74 74 223
T44 Charlie Hughes (1) 77 75 73 225
T44 Jens Bracht (4) 74 72 79 225
66 Ty Chambers (5) 79 74 79 232
12 Clemson 303 300 302 905
T27 McCuen Elmore (2) 75 70 76 221
T44 Crawford Reeves (4) 75 75 75 225
T50 Corbin Mills (1) 75 76 75 226
T67 David Dannelly (3) 78 79 76 233
77 Brewer Bradshaw (5) 83 86 80 249
13 East Tennessee St. 300 302 305 907
T50 Spencer Lawson (5) 77 75 74 226
T53 Paul O'Kane (3) 75 74 78 227
T57 Peter Wilson (2) 73 79 76 228
T64 Devin Komline (1) 80 74 77 231
72 Patrick Spraggs (4) 75 81 80 236
14 Georgia State Univ. 309 304 296 909
T39 Alan Fowler (2) 77 72 75 224
T44 Tyler Gruca (3) 76 76 73 225
T53 Jared Cagle (4) 74 80 73 227
T70 Brent Paul (1) 82 78 75 235
74 Victor Lavin (5) 82 78 79 239
15 South Carolina 305 302 312 919
T57 Blaine Woodruff (2) 78 74 76 228
T57 Dykes Harbin (3) 76 75 77 228
T64 Wesley Bryan (1) 77 73 81 231
T70 Logan Harrell (4) 75 82 78 235
73 Caulder Moore (5) 77 80 81 238
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T53 William Miller (Georgia Tech) 76 74 77 227
T67 Seth Reeves (Georgia Tech) 77 77 79 233
75 Ross Mclister (Georgia State Univ.) 80 77 85 242