home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* DrDonnis Thompson Invitational *
 

In Round 1, Seattle's Lori Pearson aced the 170-yard, par 3 4th hole
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Arizona State 293 293 301 887
1 Carlota Ciganda (2) 68 74 73 215
6 Justine Lee (5) 73 72 79 224
T10 Giulia Molinaro (1) 76 75 75 226
T14 Laura Blanco (3) 76 76 76 228
T19 Daniela Ordonez (4) 81 72 77 230
2 Arizona 299 301 302 902
2 Alejandra Llaneza (2) 70 73 73 216
5 Isabelle Boineau (1) 74 75 74 223
T24 Margarita Ramos (3) 77 76 78 231
T34 Kyndall Ardoin (5) 79 77 77 233
T76 Haley Andreas (4) 78 85 81 244
3 Notre Dame 298 293 313 904
T7 So-Hyun Park (2) 74 72 79 225
T12 Kristina Nhim (4) 77 72 78 227
T14 Nicole Zhang (1) 72 75 81 228
T17 Becca Huffer (3) 75 79 75 229
T37 Katie Conway (5) 79 74 81 234
4 UNLV 312 301 295 908
4 Therese Koelbaek (1) 74 74 73 221
T14 Ellis Keenan (4) 80 75 73 228
T19 Alejandra Guacaneme (2) 80 76 74 230
T26 Katerina Prorokova (3) 78 76 78 232
T52 Bethany Glassford (5) 85 76 75 236
5 Nevada 301 304 313 918
T7 Lauren Hernandez (2) 72 77 76 225
T26 Jamie Yam (1) 82 74 76 232
T34 Louise Yi (3) 76 76 81 233
T37 AnaPatricia delaMaza (4) 76 78 80 234
T45 Joyce Chong (5) 77 77 81 235
6 Vanderbilt 315 295 317 927
T19 Rene Sobolewski (4) 78 75 77 230
T26 Megan Grehan (1) 80 74 78 232
T26 Marina Alex (2) 80 72 80 232
T45 Anna Leigh Keith (3) 77 75 83 235
T62 Lauren Stratton (5) 83 74 82 239
7 Sam Houston State 310 310 315 935
T19 Meghann Stevens (2) 80 72 78 230
T45 Shelby Hardy (1) 78 78 79 235
T56 Landa Stewart (3) 74 84 79 237
T64 Jessica Borth (5) 78 77 85 240
T82 Meghan Musk (4) 85 83 79 247
8 Washington State 313 309 316 938
T26 Mallory Kent (3) 78 76 78 232
T37 Emma Betland (1) 79 76 79 234
T45 Allison Travis (4) 76 82 77 235
T56 Ali Thompson (5) 80 75 82 237
T89 Kristen Allard (2) 81 83 85 249
9 Fresno State 316 314 311 941
T37 Louisa Lies (1) 77 75 82 234
T37 Krysta Clark (4) 78 79 77 234
T64 Shaylee Yano (2) 78 80 82 240
T67 Chelsea Czinski (3) 86 82 73 241
T69 Christine Uhalde (5) 83 80 79 242
10 Seattle 313 305 324 942
T19 Shannon Quinn (2) 79 71 80 230
T52 Christine Cook (3) 78 75 83 236
T62 Caitlin McCleary (1) 82 78 79 239
T64 Lori Pearson (4) 77 81 82 240
T93 Nicole Gaddie (5) 79 86 86 251
11 Hawaii 302 314 327 943
T17 Erika Lundberg (2) 76 76 77 229
T45 Kaili Britos (1) 77 78 80 235
T52 Brittany Bomar (5) 72 80 84 236
T72 Brigitte Baker (3) 77 80 86 243
99 Anna DePalma (4) 83 84 88 255
T12 Osaka Gakuin 313 306 325 944
T7 Miyu Nakai (4) 75 77 73 225
T26 Kaoru Ohori (1) 77 73 82 232
T52 Ayumi Takeuchi (5) 79 74 83 236
T97 Yuna Iwamoto (3) 83 82 88 253
T102 Narumi Murakami (2) 82 91 87 260
T12 Idaho 314 312 318 944
3 Kayla Mortellaro (1) 72 73 74 219
T10 Teo Poplawski (2) 76 75 75 226
T85 Rachel Choi (4) 79 85 84 248
T93 Julia Hitchins (5) 87 79 85 251
105 Gracie Schory (3) 94 87 86 267
14 CSU-Northridge 329 313 308 950
T26 Kylie Kimura (2) 82 77 73 232
T59 Ashlee Nagamine (5) 83 77 78 238
T67 Ellen Krausse (3) 85 79 77 241
T69 Margo Dionisio (4) 81 80 81 242
T76 Maurissa Medina (1) 83 81 80 244
15 Wichita State 322 315 315 952
T26 Lauren Hassell (2) 77 77 78 232
T45 Adin Stromgren (3) 76 78 81 235
T72 Hannah Martin (4) 83 81 79 243
80 Natalie Samb (1) 86 79 80 245
T91 Gretchen Huhnerkoch (5) 87 85 78 250
16 Wyoming 317 316 320 953
T34 Molly Black (1) 76 80 77 233
T45 Juanita Rico (3) 76 83 76 235
T72 Dana Zamprelli (2) 84 76 83 243
T85 Stacey Blunt (4) 85 79 84 248
T85 Jenna Zamprelli (5) 81 81 86 248
17 Gonzaga 317 319 324 960
T56 Tai Jade Kliebphipat (2) 81 77 79 237
T59 Victoria Fallgren (3) 77 82 79 238
T69 Stephanie Corey (4) 82 79 81 242
T76 Jessica Howe (1) 78 81 85 244
T97 Genavive Dodge (5) 81 85 87 253
18 Boise State 332 315 318 965
T37 Jenna Leurquin (2) 80 75 79 234
T76 Lori Harper (5) 86 80 78 244
T91 Katie Somers (4) 82 81 87 250
T95 Michelle Gooding (3) 84 86 82 252
107 Hayley Young (1) 0 79 79 158
19 Hawaii-Hilo 336 326 324 986
T82 Nyssa Aoki (1) 79 81 87 247
T82 Nicole Aoki (5) 85 80 82 247
T85 Kacie Harada (4) 88 82 78 248
106 Kiley Umeda (3) 91 83 94 268
108 Dayna Bersamin (2) 84 0 77 161
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T12 Nikki Koller (Arizona) 77 76 74 227
T24 Michelle Piyapattra (Columbia ) 73 77 81 231
T37 Katie Allare (Notre Dame) 79 73 82 234
T37 Liana Otake (Hawaii) 82 77 75 234
T59 Madeleine Ystrom (Hawaii) 80 78 80 238
T72 Megan Inouye (Hawaii) 83 80 80 243
81 Nicole Jones (Arizona State) 86 80 80 246
T89 Ellen Park (Washington State ) 85 81 83 249
T95 Charlee Kapiioho (Hawaii) 80 89 83 252
100 Brenda Jesernig (Washington State ) 87 87 82 256
101 Gaby Balit (Vanderbilt) 83 85 91 259
T102 Abby Bartlett (Wichita State ) 83 88 89 260
104 Allyssa Nilsson (Idaho) 87 84 91 262