home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Mark Simpson Colorado Invite *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 New Mexico 300 276 283 859
2 Travis Ross (1) 74 69 68 211
T5 Sam Chavez (4) 76 66 71 213
T20 Tom Carlson (3) 74 71 74 219
T20 Ryan Gay (5) 76 73 70 219
T27 John Catlin (2) 77 70 74 221
2 Colorado State Univ. 296 284 280 860
T5 Ryan Peterson (1) 75 70 68 213
9 Kory Harrell (4) 76 70 69 215
T10 Zahkai Brown (2) 71 75 70 216
T10 Kirby Pettitt (3) 74 69 73 216
T73 Scott Newton (5) 81 75 79 235
3 Kansas 296 287 286 869
T10 Jeff Bell (5) 70 73 73 216
T15 Nate Barbee (2) 75 73 69 217
T18 Chris Gilbert (1) 76 71 71 218
T20 Alex Gutesha (4) 75 71 73 219
T38 Doug Quinones (3) 78 72 73 223
4 San Jose State Univ. 296 287 287 870
1 Mark Hubbard (2) 69 70 70 209
T3 Matt Hovan (4) 73 71 68 212
T42 Justin Estrada (5) 77 72 76 225
T46 Jay Myers (1) 78 74 74 226
T65 Nick Brown (3) 77 80 75 232
5 New Mexico State U. 296 290 286 872
T3 Gaston De La Torre (5) 69 73 70 212
T24 Justin Shin (4) 78 73 69 220
T33 Timothy Madigan (2) 74 73 75 222
T42 Joon Heui Lee (1) 82 71 72 225
T51 Zachery Fullerton (3) 75 76 76 227
6 Brigham Young 295 289 289 873
T7 Zachary Blair (3) 71 73 70 214
T20 Esteban Calisto (2) 74 74 71 219
T33 Cameron Edens (1) 76 73 73 222
T33 Adam Tebbs (5) 77 69 76 222
T46 Daniel Reid (4) 74 77 75 226
7 Colorado 294 294 286 874
T7 Luke Symons (1) 70 72 72 214
T10 Kevin Kring (4) 75 73 68 216
T27 Derek Fribbs (2) 73 76 72 221
T55 Pat Wilson (3) 81 73 74 228
T55 Sebastian Heisele (5) 76 77 75 228
8 Denver, U. of 300 297 288 885
T27 Ole Ramsnes (3) 75 74 72 221
T27 ChunJi Kim (5) 77 71 73 221
T38 C.J. Kim (4) 73 78 72 223
T60 Klinton Krieger (2) 76 82 71 229
T63 Troy Anderson (1) 76 74 81 231
9 Utah, Univ. of 304 300 294 898
T24 Jeff Kitches (1) 73 73 74 220
T46 Ben Bankhead (3) 78 74 74 226
T60 Mike Branca (5) 77 76 76 229
62 Derek Adams (2) 76 81 73 230
T69 Cody Hughes (4) 83 77 73 233
10 Texas El Paso, U. of 302 294 304 900
T33 David Persons (3) 73 73 76 222
T40 Roberto Ruiz (4) 75 72 77 224
T46 Devin Miertschin (1) 73 75 78 226
T55 Ryan Fioretti (5) 81 74 73 228
84 Johnny Duncan (2) 86 0 81 167
11 Wyoming, U. of 311 291 299 901
T15 Gabe Maier (1) 76 69 72 217
T46 Phil Henzlik (2) 75 77 74 226
T51 Clinton Boutelle (3) 77 75 75 227
T65 Zach Zaremba (5) 83 70 79 232
80 Michael May (4) 83 79 78 240
12 Northern Colorado 297 303 310 910
T18 Troy Sidabras (4) 68 74 76 218
T55 Nick Bisogno (3) 74 75 79 228
T63 Ryan Boshoven (2) 79 76 76 231
T69 Steve Bidne (1) 76 78 79 233
78 Alberto Dell Anna (5) 79 78 80 237
13 Air Force 306 293 312 911
T27 Kyle Westmoreland (4) 73 74 74 221
T42 Philip Colwell (3) 76 72 77 225
T69 Caleb Leestma (5) 80 72 81 233
72 Andrew Hoops (1) 78 75 81 234
T73 Kyle Bailey (2) 79 76 80 235
14 Southern Utah Univ. 329 303 309 941
T10 Jeff Evans (1) 74 73 69 216
T73 Jordan Orth (2) 85 73 77 235
81 Jake Holt (3) 82 78 82 242
82 Brock Glasmann (4) 91 79 81 251
83 Justin Bateman (5) 88 86 91 265
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T15 Brennan Dolan (Colorado) 72 74 71 217
T24 Wes Denny (Air Force) 75 71 74 220
T27 Jason Burstyn (Colorado) 76 72 73 221
T33 Richard Schneider (Colorado State Univ.) 71 75 76 222
T40 Sam Saunders (New Mexico) 79 74 71 224
T42 Johnny Widmer (Colorado) 77 74 74 225
T51 Michael Imperato (Colorado) 77 76 74 227
T51 Robert Belz (Air Force) 72 76 79 227
T55 Ben Krueger (Northern Colorado) 76 75 77 228
T65 Kevin Gillick (Denver, U. of) 83 73 76 232
T65 Nick Lerner (Denver, U. of) 75 80 77 232
T73 Jackson Giro (Colorado State Univ.) 81 77 77 235
77 Chase Hite (Utah, Univ. of) 81 77 78 236
79 Casey Ruff (Wyoming, U. of) 84 73 81 238