home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* The Prestige at PGA WEST *
 

Congratulation to Cal for the team championship and to Andrew Yun (Stanford) for medalist honors. Thank you to our sponsors: Kohlberg Kravis Roberts & Co., Charles Schwab, Farmer John, GEM-Chrysler Group Global Electric Motorcars LLC, City of La Quinta, NIKE GOLF, and gkkworks. Thank you to all the volunteers!
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 California, U. of 286 289 289 864
3 Ben An (2) 70 73 68 211
T6 Stephen Hale (5) 71 71 72 214
T23 Max Homa (1) 72 70 79 221
T32 Michael Weaver (3) 76 75 73 224
T32 Eric Mina (4) 73 75 76 224
T2 Stanford 294 281 292 867
1 Andrew Yun (1) 70 69 65 204
5 Cameron Wilson (5) 67 70 76 213
T43 Shane Lebow (4) 81 68 77 226
T47 Steve Ziegler (2) 79 74 74 227
T67 Steven Kearney (3) 78 76 80 234
T2 Washington 294 286 287 867
4 Charlie Hughes (2) 69 66 77 212
T6 Chris Williams (1) 72 71 71 214
T17 Cory McElyea (5) 77 71 71 219
T54 Ty Chambers (4) 76 79 74 229
T59 Jens Bracht (3) 81 78 71 230
4 San Diego 294 290 286 870
T6 Alex Ching (1) 69 70 75 214
T15 Gunner Wiebe (2) 76 74 68 218
T15 Scott Brace (4) 74 73 71 218
T26 Jason Shano (5) 76 73 74 223
T41 Kenneth McCready (3) 75 77 73 225
5 Arizona State 290 298 288 876
2 Thomas Buran (4) 68 74 68 210
T17 Scott Pinckney (2) 75 73 71 219
T17 Jesper Kennegard (3) 71 72 76 219
T50 Phil Francis (1) 76 79 73 228
80 Spencer Fletcher (5) 77 0 78 155
6 UC Davis 297 296 291 884
T20 Austin Graham (2) 75 76 69 220
T20 Andrew Haggen (4) 73 72 75 220
T32 Daniel Covrig (5) 75 73 76 224
T43 Matt Hansen (1) 74 80 72 226
T59 Tyler Raber (3) 80 75 75 230
7 UCF 301 292 292 885
10 Connor Arendell (1) 71 72 72 215
T11 Nuno Henriques (3) 76 68 72 216
T32 Brad Schneider (5) 74 76 74 224
T59 Reid Martin (4) 80 76 74 230
70 Greg Eason (2) 85 76 74 235
T8 Pepperdine 300 297 294 891
T11 Johnny MacArthur (4) 69 72 75 216
T20 Andrew Putnam (1) 75 71 74 220
T32 Josh Anderson (2) 79 75 70 224
T67 Parker Page (5) 78 79 77 234
T71 Andrew Widmar (3) 78 83 75 236
T8 N. Car. Wilmington 297 305 289 891
T13 Payne McLeod (3) 74 74 69 217
T32 Ryan Sullivan (5) 72 77 75 224
T50 Josh Brock (1) 73 76 79 228
T54 Michael Taylor (4) 81 78 70 229
T64 Thomas Bass (2) 78 79 75 232
10 Vanderbilt 301 291 301 893
T13 Ryan Haselden (3) 73 69 75 217
T26 Will Snipes (4) 76 76 71 223
T47 Adam Hofmann (1) 75 73 79 227
T54 Charlie Grace (2) 77 76 76 229
T54 Trey DelGreco (5) 77 73 79 229
11 TCU 300 303 291 894
T26 Daniel Jennevret (4) 74 74 75 223
T32 Pontus Gad (3) 73 78 73 224
T41 Eli Cole (5) 76 78 71 225
T43 Tom Hoge (2) 77 76 73 226
T50 Johan de Beer (1) 79 75 74 228
12 Oregon 295 298 305 898
25 Eugene Wong (2) 73 74 75 222
T26 Daniel Miernicki (1) 71 75 77 223
T47 Isaiah Telles (3) 77 73 77 227
T50 Robbie Ziegler (5) 76 76 76 228
T67 Jack Dukeminier (4) 75 81 78 234
13 Pacific, U of 309 298 293 900
T23 T.J. Bordeaux (1) 76 73 72 221
T26 Alex Edfort (3) 73 78 72 223
T43 Alex Johnson (4) 79 73 74 226
T71 Patrick Kucich (2) 81 80 75 236
T77 Matt Ogden (5) 84 74 86 244
14 Long Beach State 314 297 290 901
T26 Kevin Lim (2) 74 75 74 223
T32 Raymond Ho (1) 79 75 70 224
T32 Benjamin Lein (3) 78 76 70 224
T59 Philip Chian (5) 83 71 76 230
T75 Zach Kanny (4) 85 77 78 240
15 Michigan State 306 315 314 935
T64 James Ross (2) 77 76 79 232
T64 Chris Mory (3) 78 79 75 232
74 Gareth Blease (4) 77 82 80 239
79 Derrick Williams (5) 86 81 80 247
81 Conor O'Neil (1) 74 79 0 153
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T6 Joseph Harrison (San Diego) 71 74 69 214
T54 Scott Roudebush (TCU) 81 76 72 229
63 Ben Murray (San Diego) 73 83 75 231
73 Gerrit Chambers (Washington) 77 77 83 237
T75 Matt Seramin (UC Davis) 78 83 79 240
T77 Graham Brockington (Stanford) 87 81 76 244