home
 
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* VCU Shootout *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 N. Car. Wilmington 288 276 298 862
4 Thomas Bass (2) 70 69 73 212
T7 Michael Taylor (4) 71 70 74 215
T17 Payne McLeod (1) 72 70 76 218
T17 Josh Brock (5) 76 67 75 218
T64 Ryan Sullivan (3) 75 77 78 230
2 Wake Forest 285 289 289 863
3 Evan Beck (2) 71 71 69 211
T7 Lee Bedford (1) 74 71 70 215
T29 Charlie Harrison (3) 69 74 77 220
T37 Justin Bryant (4) 72 78 73 223
T37 John Varol (5) 73 73 77 223
3 East Carolina Univ. 282 289 297 868
5 Harold Varner (1) 70 67 76 213
T10 David Watkins (2) 68 74 74 216
T14 Warren Straub (3) 70 72 75 217
T47 Conner Sock (5) 74 79 72 225
T72 Jake Colley (4) 80 76 78 234
4 Richmond, Univ. of 287 287 296 870
6 Nick Austin (2) 72 72 70 214
T10 Michael Shrader (4) 71 73 72 216
T14 Sam Beach (3) 70 70 77 217
T49 Jack Wilkes (5) 77 72 77 226
T53 Brad Miller (1) 74 75 78 227
5 UNCG 287 296 288 871
2 Robert Hoadley (3) 71 70 68 209
T23 Justin Clement (5) 68 75 76 219
T31 Colin Chapman (1) 75 76 70 221
36 Matt Younts (4) 73 75 74 222
T74 Andy Knox (2) 80 79 83 242
6 Charlotte 289 294 291 874
T7 Olafur Loftsson (3) 72 69 74 215
T23 Paul Ferrier (1) 70 77 72 219
T23 Will Golden (2) 78 71 70 219
T37 Andy Sajevic (4) 71 77 75 223
66 Rafael Guererro (5) 76 78 77 231
7 Liberty University 295 291 290 876
T10 Max McKay (2) 70 75 71 216
T17 Robert Karlsson (1) 76 73 69 218
T23 Chase Marinell (4) 74 69 76 219
T37 Preston Dembowiak (3) 75 74 74 223
63 Ian McConnell (5) 77 76 76 229
8 Virginia Tech 299 285 293 877
T17 Mikey Moyers (1) 75 71 72 218
T23 Marshall Bailey (5) 73 74 72 219
T31 Blake Redmond (3) 77 70 74 221
T44 Aaron Eckstein (4) 74 71 79 224
T49 Bryce Chalkley (2) 78 73 75 226
9 Iowa State 298 290 290 878
1 Nate McCoy (4) 69 68 71 208
T10 Michael Wuertz (3) 73 74 69 216
T59 Tom Lathrop (1) 78 73 77 228
T67 Jacob Aaholm (5) 78 81 73 232
T70 Nathan Leary (2) 80 75 78 233
10 VCU 299 290 291 880
T14 Chase Sargent (2) 73 71 73 217
T23 Mark Jargren (3) 73 72 74 219
T37 Matt Ball, Jr. (1) 80 73 70 223
T49 Matt Smith (4) 78 74 74 226
T53 Rocky Khara (5) 75 77 75 227
T11 Mercer University 307 295 291 893
T31 Matt Kocolowski (2) 79 72 70 221
T37 Josh Cone (1) 76 75 72 223
T49 John Gregory Joseph (5) 79 73 74 226
T53 Mookie DeMoss (3) 77 75 75 227
T53 Stefan Labuschagne (4) 75 75 77 227
T11 James Madison Univ. 297 295 301 893
T17 Matt Neely (3) 73 74 71 218
T37 Chris Wellde (4) 75 74 74 223
T53 Michael Meisenzahl (1) 72 77 78 227
T59 Jack Bonifant (5) 77 73 78 228
T67 Chad Mozingo (2) 77 74 81 232
13 Wichita State Univ. 304 300 296 900
T31 Rafael Becker (3) 74 76 71 221
T44 Tyler Gann (1) 76 73 75 224
T53 Calvin Pearson (4) 76 74 77 227
T59 Hunter Sparks (2) 78 77 73 228
76 Matt Helms (5) 79 81 83 243
14 Old Dominion Univ. 304 300 300 904
T17 Sam Wall (3) 76 73 69 218
T47 Neil Henderson (2) 73 74 78 225
T64 James Brockington (5) 79 76 75 230
T67 Tom Wilde (1) 77 77 78 232
T74 John Dawson (4) 78 85 79 242
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T29 Garland Green (Virginia Tech) 78 67 75 220
T31 Beau Cutts (Wake Forest) 71 75 75 221
T44 Simon St-Louis (Charlotte) 74 75 75 224
T59 Alex Simmons (UNCG) 76 75 77 228
T70 Davis Garner (VCU) 81 76 76 233
T72 Ryan Nagy (N. Car. Wilmington) 80 72 82 234
77 Evan Boyer (VCU) 85 80 79 244
78 Jack Lessing (Richmond, Univ. of) 79 86 82 247