home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Rod Myers Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Iowa 277 286 288 851
T2 Brad Hopfinger (3) 71 69 72 212
T5 Vince India (1) 76 68 69 213
T20 Chris Brant (2) 69 75 74 218
T20 Barrett Kelpin (4) 67 78 73 218
T30 Bradley George (5) 70 74 76 220
2 North Carolina State 283 286 287 856
1 Albin Choi (2) 69 71 71 211
T5 Mitchell Sutton (4) 70 72 71 213
T13 Brandon Detweiler (1) 71 73 72 216
T20 Chad Day (5) 73 70 75 218
T52 Mark McMillen (3) 76 77 73 226
3 Charlotte 285 287 288 860
T13 Olafur Loftsson (2) 71 74 71 216
T13 Will Golden (3) 70 72 74 216
T17 Rafael Guererro (5) 77 70 70 217
T20 Paul Ferrier (1) 71 73 74 218
T20 Andy Sajevic (4) 73 72 73 218
4 Michigan 282 293 286 861
T5 Lion Kim (1) 72 69 72 213
T17 Matt Thompson (2) 71 73 73 217
T26 Rahul Bakshi (5) 70 79 70 219
T37 Jack Schultz (3) 70 72 80 222
T37 Joey Garber (4) 71 80 71 222
5 Duke 291 290 285 866
T13 Wes Roach (4) 73 74 69 216
T17 Tim Gornik (3) 71 73 73 217
T26 Brinson Paolini (2) 72 74 73 219
T44 Adam Sumrall (5) 75 75 75 225
66 Yaroslav Merkulov (1) 0 69 70 139
6 Minnesota 288 294 292 874
T2 Donald Constable (1) 69 73 70 212
T30 Erik Van Rooyen (3) 71 77 72 220
T32 David Haley Jr. (4) 76 74 71 221
T55 Shang Zhi (2) 72 74 81 227
T59 Jon Trasamar (5) 78 73 79 230
7 Tulsa 295 284 296 875
T5 Arie Fauzi (2) 72 67 74 213
T32 Stephen Carney (1) 74 73 74 221
T32 Andre Tourinho (5) 77 68 76 221
T41 Chris Worrell (4) 76 76 72 224
T44 Johannes Veerman (3) 73 76 76 225
8 UNCG 298 280 299 876
11 Robert Hoadley (1) 73 69 73 214
T41 Colin Chapman (2) 76 65 83 224
T44 Justin Clement (4) 72 73 80 225
T44 Matt Younts (5) 77 78 70 225
T55 Andy Knox (3) 78 73 76 227
9 East Tennessee St. 296 291 290 877
T5 Devin Komline (3) 73 73 67 213
T26 Paul O'Kane (1) 76 69 74 219
T37 Spencer Lawson (2) 73 75 74 222
T44 Patrick Spraggs (5) 75 74 76 225
T52 Peter Wilson (4) 75 76 75 226
10 Middle Tennessee St. 288 291 300 879
T5 Jason Millard (1) 69 73 71 213
T41 Brad Simons (4) 77 72 75 224
T44 Hunter Green (2) 73 76 76 225
T44 Jordan Jennings (5) 71 72 82 225
T55 Brett Patterson (3) 75 74 78 227
11 Rice University 297 301 293 891
T2 Michael Whitehead (1) 68 71 73 212
T52 Jeff Wibawa (2) 76 78 72 226
58 Brock Wilson (3) 75 81 73 229
T59 Robert Burrow (5) 79 76 75 230
63 Tim Pawul (4) 78 76 79 233
12 VCU 301 299 296 896
T32 Matt Ball, Jr. (2) 76 71 74 221
40 Chase Sargent (3) 75 75 73 223
T44 Rocky Khara (5) 76 76 73 225
61 Davis Garner (4) 78 77 76 231
64 Mark Jargren (1) 74 80 80 234
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
12 Julian Suri (Duke) 69 72 74 215
T20 Joe Toland (Charlotte) 70 75 73 218
T26 Austin Cody (Duke) 74 71 74 219
T32 Miguel Echavarria (Michigan) 79 68 74 221
62 Evan Boyer (VCU) 76 82 74 232
65 Graham Baillargeon (North Carolina State) 77 79 83 239