home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* NCAA D2 Men's MW/South Cen Reg *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
T1 Abilene Christian 289 287 300 876
1 Cyril Bouniol (2) 66 70 73 209
T15 Tyler Sheppard (3) 71 74 76 221
T18 Trey Sullivan (4) 76 72 74 222
T45 Alex Carpenter (1) 76 74 77 227
T56 Kyle Dickerson (5) 77 71 80 228
T1 Central Oklahoma 296 290 290 876
2 Colby Shrum (1) 72 72 69 213
T10 Josh Creel (3) 75 72 72 219
T32 Baer Aneshansley (4) 78 74 73 225
T39 Chris Muriana (5) 78 72 76 226
T60 Andrew Green (2) 71 79 79 229
3 Cameron 290 302 289 881
T4 Trey Lawson (2) 70 75 70 215
T6 Jason Timmis (1) 73 71 72 216
T32 Kregg Wood (5) 73 79 73 225
T45 Brady Porter (3) 74 79 74 227
T68 Austin Weaver (4) 78 77 76 231
T4 Missouri-St. Louis 293 300 300 893
T6 Ryan Penfield (1) 70 74 72 216
T32 Tim Cochran (3) 73 77 75 225
T45 Matthew Rau (2) 75 75 77 227
T45 Jason Chun (5) 77 74 76 227
T79 Joe Atkisson (4) 75 80 78 233
T4 Central Missouri 291 305 297 893
T4 Matt Miller (1) 71 73 71 215
T18 Zack Van Dolah (2) 71 76 75 222
T27 Laurence Noott (5) 75 75 74 224
T77 Jared King (4) 74 81 77 232
T94 Ryne Kloeppel (3) 79 81 78 238
6 Grand Valley State 294 291 311 896
T18 Chris Cunningham (2) 73 71 78 222
T23 Nick Gunthorpe (1) 72 76 75 223
T45 Alex Willnow (5) 72 73 82 227
T68 Josh Burt (3) 80 73 78 231
T68 Travis Shooks (4) 77 74 80 231
T7 Northern Kentucky 294 302 303 899
T23 Danny Lewis (1) 74 75 74 223
T39 Jeremy Martin (5) 74 77 75 226
T45 Steve Rickels (4) 70 79 78 227
T56 Jones Brown (2) 77 75 76 228
T60 Cody Moore (3) 76 75 78 229
T7 Wayne St. 287 311 301 899
3 Eric Johnson (2) 70 74 70 214
T32 Steve Fedewa (1) 73 78 74 225
T60 Josh Mitroka (5) 72 80 77 229
T77 Jack Mitroka (3) 73 79 80 232
T89 Hagan Risner (4) 72 82 82 236
T7 Ashland 295 305 299 899
T13 Jay Overy (1) 70 76 74 220
T18 Steven Bednar (3) 75 76 71 222
T45 Mark Scott Jr. (2) 75 76 76 227
T65 Michael Bowser (5) 75 77 78 230
T98 Ted Brink (4) 78 79 83 240
10 Newman 300 297 304 901
T32 Ed Herzog (2) 76 74 75 225
T39 Nick Ver Elst (3) 75 73 78 226
T39 Riley Seitz (5) 73 78 75 226
T60 Josh Russell (4) 76 73 80 229
T83 Noah Smithson (1) 81 77 76 234
11 Bellarmine 300 303 302 905
T15 Bryan Ratterman (1) 73 71 77 221
T23 Eric Meier (3) 74 76 73 223
T60 Ryan Glass (4) 78 77 74 229
T87 David Shearn (5) 77 79 79 235
T101 Nick Becht (2) 76 87 78 241
12 Drury 300 297 312 909
T27 Kyle Martin (4) 74 73 77 224
T32 Thomas Hay (2) 74 75 76 225
T39 Andrew Funk (1) 72 73 81 226
T87 Gabe Laske (5) 80 76 79 235
T89 Shawn Vanderwal (3) 80 76 80 236
13 Lewis 302 304 304 910
T10 Logan Watts (2) 75 74 70 219
T27 Casey Pyne (1) 71 76 77 224
T79 Brandon White (3) 80 75 78 233
T89 Nick Quagliano (4) 76 81 79 236
103 Mark Bermele (5) 80 79 84 243
14 Midwestern State 295 309 308 912
T8 Jeremy LeGuen (2) 67 74 76 217
T27 Raine Copeland (1) 73 76 75 224
T68 Sam Smith (3) 75 78 78 231
T98 Brett Perry (4) 80 81 79 240
107 Trevor Arianna (5) 80 86 85 251
15 St. Mary's (TX) 301 311 301 913
T13 Jeff Rein (2) 76 72 72 220
T65 Matt Vela (1) 73 83 74 230
T68 Chris Becker (4) 76 78 77 231
T83 Sam Jernigan (3) 78 78 78 234
106 Shawn Bennett (5) 76 91 83 250
T16 Washburn 307 306 301 914
T27 Miles Christensen (4) 75 76 73 224
T65 Riley Piles (1) 77 77 76 230
T68 Nate Hoeflin (2) 80 74 77 231
T83 Ben Moser (3) 75 81 78 234
93 Brian Walker (5) 83 79 75 237
T16 Ferris State 303 309 302 914
T10 Garrett Simons (1) 71 70 78 219
T45 Kyle Wittenbach (2) 76 79 72 227
T94 Trent Davison (4) 77 82 79 238
T94 Richard Weisenberger (5) 81 84 73 238
T98 Ian Straayer (3) 79 78 83 240
T18 Indianapolis 303 315 297 915
T18 Jacob Yocum (4) 72 80 70 222
T68 Blair Webb (2) 80 73 78 231
T79 Max Bowling (5) 76 83 74 233
T83 Robert Gleixner (3) 80 79 75 234
108 Aaron Monson (1) 75 0 81 156
T18 St. Edward's 297 308 310 915
T23 Santiago Quintero (2) 72 75 76 223
T39 Mitch Cahill (3) 74 75 77 226
T56 Matt Rogers (4) 76 80 72 228
104 Dylan Davis (5) 82 78 85 245
105 Matthew Henson (1) 75 82 89 246
20 Northeastern State 302 308 306 916
T15 Casey Nelson (1) 75 72 74 221
T45 Jacob Bartel (4) 74 76 77 227
T68 Kyle Fouts (2) 76 78 77 231
T94 Brad Hager (3) 77 83 78 238
T101 Zach Tucker (5) 80 82 79 241
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T8 Ben Hargis (West Texas A & M) 77 71 69 217
T32 Joe McGeean (Findlay) 71 77 77 225
T45 Andy Hogenmiller (Missouri Southern St) 76 78 73 227
T45 Kevin Quinley (Fort Hays St.) 75 78 74 227
T56 Nate Kelly (Saginaw Valley State) 73 80 75 228
T68 Clarke Fry (Rockhurst ) 74 80 77 231
T79 Matt Hancock (Southern Indiana) 77 75 81 233
T89 Chris Kovach (Truman State ) 74 82 80 236