home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* NAIA Women's Championships *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Rd 4 Total
1 British Columbia 305 299 304 303 1211
T5 Kylie Barros (1) 79 73 72 73 297
T8 Stephanie Wong (4) 76 73 74 76 299
T22 Alyssa Human (3) 78 73 81 77 309
T38 Reagan Wilson (2) 75 80 78 81 314
T43 Casara Hong (5) 76 83 80 77 316
2 Savannah Col. of Art & Design 310 295 304 304 1213
T8 Becky Tetrick (5) 81 73 70 75 299
T10 Nikki Stewart (2) 73 69 79 79 300
15 Alazne Urizar (1) 75 75 78 73 301
T34 Andrea Perez (3) 81 78 77 77 313
T76 Mary-Michael Burns (4) 82 80 86 80 328
3 Embry-Riddle - FL 308 304 308 295 1215
T5 Connie Pitenis (2) 77 72 74 74 297
7 Fabys Barreto-Guzman (3) 78 78 72 70 298
T46 Heather Wiquist (5) 80 79 82 76 317
T59 Bea Serra (1) 78 75 80 86 319
91 Pia Jenko (4) 75 85 0 75 235
4 William Woods U. 303 304 310 307 1224
3 Jamie Palermo (2) 73 74 75 73 295
17 Jada Bennington (1) 74 75 80 74 303
T31 Ashlee Daly (5) 76 78 78 80 312
T59 Lindsey Johnson (3) 80 77 82 80 319
T76 Naomi Starr (4) 85 85 77 81 328
5 Shorter 298 308 310 315 1231
T10 Pauline Schopp (2) 71 77 77 75 300
20 Maria Bengtsson (4) 75 73 78 80 306
T31 Lisa Persson (1) 81 76 76 79 312
T46 Isabella Baldacci (3) 75 82 79 81 317
72 Gabriela Murcia (5) 77 83 81 84 325
6 Oklahoma Christian 302 314 309 313 1238
2 Anna Arrese Cortadellas (1) 74 73 73 73 293
T38 Sarah Harper (2) 79 81 73 81 314
T38 Morgan Dockery (3) 72 78 81 83 314
T46 Catherine Odgers (4) 77 82 82 76 317
89 Courtney Stuever (5) 84 86 88 91 349
7 Lubbock Christian University 301 318 315 308 1242
16 Anna Schopp (1) 73 78 76 75 302
T38 Shelbye Hill (3) 75 82 81 76 314
T43 Rachael Dansby (2) 79 81 80 76 316
T52 Sinae Montoya (4) 74 77 86 81 318
T86 Macalee Lane (5) 89 87 78 85 339
8 Oklahoma City U. 318 300 312 313 1243
4 Jessica Schiele (1) 77 68 75 76 296
T22 Taylor Howard (2) 78 75 81 75 309
T52 Mary Larsh (3) 80 78 78 82 318
T69 Madison Haley (4) 85 79 78 80 322
75 Tanya Tibshraeny (5) 83 79 83 82 327
9 Northwood U. - FL 304 315 322 308 1249
T22 Dorothee Glockner (1) 75 77 82 75 309
T25 Emelie Andersson (2) 77 79 78 76 310
T52 Marie Couffignal (4) 75 80 84 79 318
T59 Ceci Rezk (3) 77 79 80 83 319
T73 Danelle Girard (5) 81 85 82 78 326
10 Wayland Baptist 304 319 320 312 1255
T29 Sarah Helly (1) 76 76 84 75 311
T29 Morgan Matchett (4) 73 79 80 79 311
T34 Ayne Magombe (2) 73 81 77 82 313
T64 Nathalia Valencia (3) 82 83 79 76 320
90 Krisann Earp (5) 88 90 84 92 354
11 Lee University 310 314 314 318 1256
T25 Courtney Shelton (1) 81 77 75 77 310
T25 Geandra Almeida (2) 75 78 76 81 310
T52 Sloane Skinner (3) 77 80 84 77 318
T66 Madison Alexander (4) 80 79 79 83 321
T81 Kristin Bourg (5) 78 83 87 83 331
T12 Concordia, OR 311 311 322 318 1262
T18 Sunny Powers (1) 74 72 78 81 305
21 Sara Molyneux (2) 76 74 79 79 308
T69 Holly Speer (3) 80 82 84 76 322
T79 Jenna Boyle (5) 81 83 81 85 330
T86 Madison Alamillo (4) 85 85 87 82 339
T12 Bethel, IN 319 316 310 317 1262
T10 Jessica Layman (1) 75 76 75 74 300
T66 Sarah Henderson (5) 81 81 79 80 321
71 Erin Devries (4) 76 82 78 87 323
78 Melanie Day (3) 87 79 81 82 329
T83 Katie Powell (2) 94 80 78 81 333
14 Cumberland College 308 311 321 323 1263
T34 Liz Stephens (1) 76 77 80 80 313
T46 McKinzie Price (3) 80 77 82 78 317
T52 Cristina Jimenez (4) 76 79 80 83 318
T66 Laura Beth Harris (2) 76 81 79 85 321
85 Taylor Gillis (5) 88 78 86 82 334
T15 Victoria 308 320 320 319 1267
1 Megan Woodland (1) 73 70 76 73 292
T43 Brynn Tomie (5) 75 81 79 81 316
T79 Cari Chow (4) 84 84 79 83 330
T81 Victoria Kondrak (2) 78 85 86 82 331
88 Michaela Misener (3) 82 88 87 83 340
T15 USC - Beaufort 314 318 322 313 1267
T34 Adriana Saavedra (2) 75 78 81 79 313
T46 Victoria DeGroodt (4) 79 81 82 75 317
T52 Langley Phyllis (5) 80 82 75 81 318
T59 Kelli Nakano (3) 80 77 84 78 319
92 Kendra Collins (1) 82 0 0 0 82
17 CSU-San Marcos 317 311 321 325 1274
T38 Felicia Titus (4) 77 76 77 84 314
T52 Vanessa Chap (3) 80 75 84 79 318
T64 Tess Russell (2) 80 81 80 79 320
T73 Lisa Copeland (1) 82 79 80 85 326
T83 Stephanie Cole (5) 80 84 86 83 333
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Rd 4 Total
T10 Danielle Bellet (Dakota Wesleyan U.) 77 75 72 76 300
T10 Jessica Macphee (Thomas University ) 71 82 75 72 300
T18 Kaitlin Allan (Lindsey Wilson Coll.) 79 72 77 77 305
T25 Andrea Mersino (Point Loma Nazarene) 81 75 77 77 310
T31 Kenzie Rottinghaus (Grand View University) 73 80 81 78 312
T46 Trish Gibbens (Idaho, College of ) 72 82 80 83 317
T59 Katy Peterson (Rocky Mountain Coll.) 77 76 80 86 319