home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* LSU Invitational *
 

Tournament scores are final.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 LSU 285 289 279 853
1 Austin Gutgsell (3) 71 71 65 207
T3 Andrew Presley (2) 74 70 68 212
T9 Sang Yi (1) 69 75 72 216
T21 Stewart Jolly (5) 76 73 74 223
T26 Franco Castro (4) 71 76 77 224
2 Iowa 281 287 287 855
5 Steven Ihm (2) 67 74 72 213
T7 Barrett Kelpin (1) 71 71 73 215
T7 Ian Vandersee (4) 69 70 76 215
13 Chris Brant (3) 74 72 72 218
T26 Joseph Winslow (5) 77 77 70 224
3 Purdue 302 283 292 877
2 Jakob Ziegler (4) 74 68 69 211
T9 Tyler Duncan (1) 74 69 73 216
T26 Justin Cho (3) 75 73 76 224
T35 Adam Schenk (5) 79 73 74 226
T56 William Sjaichudin (2) 84 75 77 236
4 Iowa State 298 293 291 882
6 Scott Fernandez (2) 74 70 70 214
T14 Nate McCoy (1) 75 71 74 220
T29 Borja Virto (5) 75 76 74 225
T47 Sam Daley (3) 74 78 79 231
T47 Duncan Croudis (4) 82 76 73 231
5 Louisiana Tech 292 299 296 887
T17 Jonathan Bale (5) 72 78 71 221
T21 Travis Wilmore (3) 76 73 74 223
T29 Cody Blankenship (4) 72 78 75 225
T35 Sam Forgan (1) 78 70 78 226
T42 Cody Santone (2) 72 80 76 228
6 Louisiana-Lafayette 301 290 299 890
T14 Andrew Noto (2) 72 75 73 220
T21 Brandt Garon (4) 73 72 78 223
T29 Chris Weninger (3) 80 70 75 225
T39 Philipp Fendt (1) 77 73 77 227
T42 Yohann Vora (5) 79 75 74 228
7 Minnesota 296 291 304 891
T3 Erik Van Rooyen (1) 69 69 74 212
T29 Robert Bell (4) 74 77 74 225
T35 David Haley Jr. (3) 75 73 78 226
50 Tyler Lowenstein (2) 78 76 78 232
T51 Jon Trasamar (5) 79 73 81 233
8 Chattanooga 305 299 290 894
T14 Steven Fox (2) 75 73 72 220
T17 Stephan Jaeger (1) 83 72 66 221
T29 Chris Robb (3) 75 77 73 225
T47 Liam Johnston (4) 75 77 79 231
60 Alex Ratliff (5) 80 83 79 242
9 UNCW 305 295 301 901
T9 Payne McLeod (2) 73 70 73 216
12 Thomas Bass (1) 77 67 73 217
T45 Stefan Brewer (4) 76 77 76 229
59 Ryan Nagy (3) 79 81 80 240
61 Patrick Sawrey (5) 84 81 79 244
T10 Furman 306 302 299 907
T29 Austin Reeves (1) 79 73 73 225
T35 J.B. Murphy (4) 76 79 71 226
T39 Greg Carrier (5) 78 72 77 227
T45 Matt Brown (3) 73 78 78 229
66 Matthew Broome (2) 0 0 0 0
T10 Michigan 302 308 297 907
20 Matt Thompson (1) 75 75 72 222
T39 Matt Alessi (4) 76 75 76 227
T42 Miguel Echavarria (2) 74 82 72 228
55 Andrew Wong (5) 78 80 77 235
T56 Noori Hyun (3) 77 78 81 236
12 Boston College 314 316 312 942
T21 Andy Mai (1) 76 72 75 223
T51 Max Christiana (5) 75 84 74 233
T62 Luke Feehan (2) 81 82 82 245
64 John Jackopsic (3) 82 85 81 248
65 Kyle McCartan (4) 84 78 89 251
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T17 Curtis Thompson (LSU) 71 69 81 221
T21 Myles Lewis (LSU) 79 74 70 223
T51 Smylie Kaufman (LSU) 77 78 78 233
54 Jack Lempke (Louisiana Tech ) 79 77 78 234
58 Landon Lyons (LSU) 83 78 78 239
T62 Ethan Savoy (Louisiana-Lafayette) 78 85 82 245