home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Robert Kepler Intercollegiate *
 

Play is slowing a bit due to the 30 MPH gusts but at least the sun is shining still...everyone is on the back 9 and groups are starting to wrap up!
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Kent State 308 295 295 898
4 Kevin Miller (5) 77 72 73 222
T9 Mackenzie Hughes (1) 73 77 76 226
T13 Corey Conners (3) 79 72 76 227
T19 Kyle Kmiecik (4) 79 75 74 228
T25 Taylor Pendrith (2) 81 76 72 229
2 SMU 300 300 299 899
1 Max Buckley (3) 73 74 73 220
T9 Harry Higgs (2) 75 74 77 226
T19 Matt Schovee (4) 76 76 76 228
T25 Marc Sambol (1) 76 76 77 229
T44 Sam Fidone (5) 77 84 73 234
3 Indiana 292 307 304 903
T7 David Erdy (2) 72 81 72 225
T7 David Mills (3) 72 76 77 225
T19 Chase Wright (1) 74 77 77 228
T27 Brant Peaper (4) 77 75 78 230
T35 Corey Ziedonis (5) 74 79 79 232
4 Northwestern 305 307 294 906
5 Eric Chun (1) 73 77 73 223
T9 Nicholas Losole (4) 75 79 72 226
T13 Sam Chien (3) 77 79 71 227
T52 Jack Perry (2) 80 74 83 237
T52 Matthew Negri (5) 82 77 78 237
T5 Ohio State 299 300 310 909
T13 Matthew Turner (3) 72 77 78 227
T19 Alex Redfield (1) 78 73 77 228
T27 Boo Timko (5) 75 80 75 230
T30 Grant Weaver (4) 74 77 80 231
T40 Dan Charen (2) 79 73 81 233
T5 Xavier 305 306 298 909
T2 Sebastian MacLean (1) 76 74 71 221
T19 Korey Ward (2) 73 79 76 228
T40 Yuki Kato (5) 80 76 77 233
T47 Chris Burger (3) 76 77 83 236
T66 Aaron Siekmann (4) 82 85 74 241
7 Toledo 306 307 309 922
6 Chris Selfridge (2) 79 71 74 224
T30 Patrick Cermak (1) 77 76 78 231
T47 Dugan Murphy (3) 78 79 79 236
T52 Mike Lancaster (5) 72 81 84 237
T75 Nate Gonring (4) 83 87 78 248
8 Bowling Green State 305 309 310 924
T13 Wes Gates (4) 78 75 74 227
T19 Parker Hewit (2) 71 79 78 228
T35 Chris Melvin (5) 76 77 79 232
T57 Charlie Olson (3) 81 78 79 238
T77 Drew Preston (1) 80 88 81 249
9 Marshall 315 315 301 931
T13 Bosten Miller (1) 79 77 71 227
T13 Nathan Kerns (3) 76 77 74 227
T57 Brian Anania (2) 82 79 77 238
T62 Tas Sipowski (5) 78 82 79 239
T75 Jeremy Rogers (4) 85 82 81 248
T10 Ball State 308 319 307 934
T30 Brodie Williams (5) 71 80 80 231
46 Tony Lazzara (2) 80 80 75 235
T47 Tyler Merkel (1) 77 78 81 236
T52 Joe Gasser (3) 80 81 76 237
T70 T.J. Carpenter (4) 86 83 76 245
T10 Dayton 308 318 308 934
T30 Brenten Blakeman (4) 75 82 74 231
T40 Matt Buse (3) 77 75 81 233
T52 Michael Oberschmidt (1) 81 78 78 237
T57 John Muir (5) 77 86 75 238
T70 Sean Keating (2) 79 83 83 245
12 Ohio 308 317 310 935
T2 Paul Grauer (1) 74 77 70 221
T62 Brad Lucas (3) 80 81 78 239
T68 Byron Firestone (2) 79 79 85 243
72 Connor Coldwater (4) 75 94 77 246
T77 Andrew Mlynarski (5) 84 80 85 249
13 Wright State 309 319 310 938
T30 Cody Nickson (4) 76 78 77 231
T35 Cody Fixari (1) 79 77 76 232
T57 Jordan Higgins (2) 75 87 76 238
T62 Scott Thompson (3) 79 79 81 239
T73 Rick Denny (5) 79 85 83 247
14 Eastern Michigan 307 308 324 939
T27 Zach MacDougall (5) 74 75 81 230
T35 Brian ChurchillSmith (1) 76 77 79 232
T47 Casey Olsen (3) 79 80 77 236
T68 Derek East (2) 78 76 89 243
80 John Chaney (4) 79 85 87 251
15 Western Kentucky U. 311 313 318 942
T35 Cameron Beal (2) 75 78 79 232
T47 Doug Kleeschulte (3) 77 77 82 236
T57 Logan Edelen (1) 81 76 81 238
T66 Will Beard (5) 83 82 76 241
T73 Andrew Heiser (4) 78 87 82 247
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T9 Logan Jones (Ohio State) 73 75 78 226
T40 Nicholas Scott (Kent State) 76 76 81 233
T44 Brooks Price (SMU) 77 79 78 234
T62 Jamison Sindelar (Ohio State) 79 81 79 239
T77 Trey Sullivan (Ohio State) 82 82 85 249
81 Gary Quinn (Ohio State) 84 87 83 254