home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* USF Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 UCF 284 285 285 854
3 Brad Schneider (1) 67 72 73 212
T5 Jose Joia (3) 65 79 70 214
T12 Ricardo Gouveia (2) 75 71 71 217
T33 Greg Eason (4) 80 70 71 221
41 Kyle Wilshire (5) 77 72 75 224
2 Georgia 291 284 285 860
T5 T.J. Mitchell (3) 70 70 74 214
T7 Joey Garber (2) 73 72 70 215
T7 Nick Reach (5) 75 70 70 215
T12 Keith Mitchell (1) 73 72 72 217
T28 Brian Carter (4) 75 72 73 220
3 Kentucky 295 284 289 868
4 Chase Parker (4) 74 67 72 213
T19 Cody Martin (1) 75 71 72 218
T24 Stephen Powers (5) 74 73 72 219
T35 David Snyder (2) 73 73 76 222
T37 Joseph Barr (3) 74 76 73 223
4 South Florida 295 289 290 874
T10 Rick Kittelstad (5) 69 75 72 216
T12 Trey Valentine (2) 72 76 69 217
T28 Devin Hernandez (1) 74 72 74 220
T37 Branden Collins (4) 82 66 75 223
T84 Bodi Karsono (3) 80 77 82 239
5 North Carolina 292 288 296 876
T19 Michael McGowan (1) 71 73 74 218
T28 Clark Palmer (4) 71 77 72 220
T28 Brandon Dalinka (5) 76 70 74 220
T35 Patrick Barrett (3) 74 72 76 222
T51 Bailey Patrick (2) 78 73 76 227
6 Middle Tennessee St. 289 287 302 878
T10 Hunter Green (1) 71 69 76 216
T12 Brett Patterson (2) 73 72 72 217
T24 Brad Simons (4) 69 73 77 219
T45 Paul Sansom (3) 76 73 77 226
T66 Andrew Cho (5) 80 73 79 232
7 Louisville 304 284 293 881
T1 Justin Dorward (1) 70 67 74 211
T7 Chris Malec (4) 75 68 72 215
T58 Maximilian Walz (3) 81 76 72 229
T58 Henry Tomlinson (5) 78 76 75 229
T70 Kyle Blackston (2) 83 73 78 234
8 Eastern Michigan 296 293 299 888
T19 Brian ChurchillSmith (1) 73 70 75 218
T37 Casey Olsen (2) 78 72 73 223
T42 Zach MacDougall (3) 74 77 74 225
T42 Brian Burt (4) 74 74 77 225
T63 Thomas Conway (5) 75 79 77 231
9 Troy 296 296 297 889
T19 Ricky Casko (1) 72 73 73 218
T24 Tolver Dozier (2) 71 69 79 219
T51 Wil Clowdus (5) 79 77 71 227
T56 Jake Tucker (3) 74 77 77 228
T78 Will Garner (4) 83 78 76 237
T10 Florida State 306 284 301 891
T24 Brooks Koepka (2) 74 70 75 219
T28 Chase Seiffert (1) 75 70 75 220
T51 Kyle Cobb (5) 79 72 76 227
T56 Daniel Berger (4) 81 72 75 228
T70 Joaquin Lolas (3) 78 75 81 234
T10 Villanova 299 294 298 891
T12 Michael Kania (1) 71 73 73 217
T45 Brian Colbert (2) 75 75 76 226
T45 Steve Skurla (3) 76 73 77 226
T58 Derek Jones (4) 84 73 72 229
T81 Jimmy Johnston (5) 77 80 81 238
12 Florida Gulf Coast 304 293 296 893
T19 Brandon Pena (1) 78 69 71 218
T33 Kyle English (3) 76 73 72 221
T45 Jeremy Self (4) 73 78 75 226
62 Matt Cote (5) 77 75 78 230
T68 Alex Medinis (2) 79 76 78 233
13 Arkansas State 304 287 304 895
T1 Chris Pledger (2) 74 65 72 211
T45 Sawyer Radler (5) 77 74 75 226
T58 Cory Williamson (1) 77 75 77 229
T63 Christian Helmbold (4) 78 73 80 231
T74 Wessel Zwiegers (3) 76 80 80 236
14 DePaul 305 299 304 908
T37 Jan Juelicher (4) 77 73 73 223
T51 Ben Westley (1) 76 74 77 227
T51 Moritz Ackerhans (3) 74 77 76 227
T63 Russell Budd (2) 78 75 78 231
T78 Brad Stephens (5) 79 78 80 237
15 Florida Atlantic 311 300 310 921
T12 John Justin Thompson (1) 73 72 72 217
T74 Michael Baskovich (3) 80 74 82 236
T78 Bradford Kidd (4) 80 77 80 237
T81 Stephen McPoyle (5) 80 82 76 238
T84 Andrew Mangini (2) 78 77 84 239
16 Marquette 315 302 320 937
T45 Michael Motz (1) 81 72 73 226
73 Ryan Prickette (5) 78 77 80 235
T81 C.J. Swift (2) 80 76 82 238
88 Corey Konieczki (3) 76 82 86 244
89 Adam Chester (4) 84 77 85 246
17 Cincinnati 312 310 330 952
T68 Michael Wolf (3) 80 78 75 233
T74 Jared Howard (4) 78 78 80 236
86 David Tepe (1) 74 78 88 240
87 Andrew Desmarais (2) 80 76 87 243
90 Matt Ledom (5) 92 98 92 282
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T12 Wesley Graham (Florida State ) 71 71 75 217
T42 Sepp Straka (Georgia) 78 69 78 225
T66 Matthew Anderson (Kentucky) 84 72 76 232
T70 Matt Raudenbush (North Carolina) 73 75 86 234
T74 Tommy Riehle (South Florida) 78 81 77 236