home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* John Hayt Collegiate Invitat. *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Arkansas 299 292 281 872
3 Ethan Tracy (1) 74 71 68 213
T15 Sebastian Cappelen (2) 77 71 72 220
T15 Austin Cook (5) 78 72 70 220
T27 Josh Eure (3) 74 78 71 223
T53 Thomas Sorensen (4) 74 79 75 228
2 UCF 294 294 288 876
T8 Brad Schneider (3) 71 73 72 216
T12 Ricardo Gouveia (1) 76 72 70 218
T15 Jose Joia (4) 69 77 74 220
T36 Greg Eason (2) 79 73 72 224
T55 Kyle Wilshire (5) 78 76 75 229
3 North Florida 300 295 282 877
T6 Kevin Phelan (5) 73 72 70 215
T8 Kevin Aylwin (2) 74 73 69 216
T27 Pete Kellerman (4) 79 74 70 223
T36 Sean Dale (1) 75 76 73 224
T49 MJ Maguire (3) 78 76 73 227
4 Coastal Carolina 296 302 285 883
T4 Sebastian Soderberg (1) 68 73 73 214
T12 Ben Wheeler (3) 73 75 70 218
T36 Roberto Ballesteros (2) 78 76 70 224
T63 Charlie Winegardner (5) 80 78 72 230
T67 Andrew Dorn (4) 77 78 77 232
T5 North Texas 298 293 294 885
T22 Jason Roets (3) 78 73 71 222
T22 Rodolfo Cazaubon (4) 71 73 78 222
T27 Carlos Ortiz (1) 76 73 74 223
T27 Ty Spinella (5) 76 74 73 223
T46 Curtis Donahoe (2) 75 74 76 225
T5 TCU 300 293 292 885
1 Julien Brun (1) 68 71 72 211
2 Johan de Beer (3) 68 72 72 212
T49 Daniel Jennevret (2) 81 73 73 227
T72 Pontus Gad (4) 83 77 75 235
85 Johnny Antle (5) 85 83 75 243
7 Tennessee 295 296 295 886
T6 Jay Vandeventer (2) 72 70 73 215
T19 Brandon Rodgers (4) 73 76 72 221
T36 Garrick Porteous (1) 76 75 73 224
T53 Rick Lamb (3) 74 75 79 228
T76 Danny Keddie (5) 82 77 77 236
8 LSU 298 298 291 887
T4 Sang Yi (1) 67 73 74 214
T27 Andrew Presley (2) 75 75 73 223
T36 Franco Castro (4) 77 76 71 224
T49 Smylie Kaufman (5) 79 74 74 227
T63 Curtis Thompson (3) 80 77 73 230
9 Jacksonville 300 297 291 888
T10 Jamey Salmon (1) 71 72 74 217
T10 Bobby Fredeking (3) 74 75 68 217
T27 Nick Torrance (5) 73 78 72 223
T69 Brett McKinnon (4) 82 74 77 233
81 Brian Phelan (2) 85 76 80 241
T10 UAB 307 293 292 892
T19 Jason Shufflebotham (5) 78 73 70 221
T22 Hunter Hawkins (2) 76 72 74 222
T22 Paul Dunne (3) 74 71 77 222
T55 Sam Love (4) 79 77 73 229
71 Wilson McDonald (1) 79 80 75 234
T10 Tulsa 304 293 295 892
T22 Mark Mumford (4) 72 75 75 222
T27 Matt Mabrey (3) 76 73 74 223
T27 Andre Tourinho (5) 77 69 77 223
T36 John Young Kim (1) 79 76 69 224
T82 Colton Staggs (2) 82 81 79 242
12 Mississippi 300 306 294 900
T19 Joe David (1) 72 77 72 221
48 Joe Lewis (3) 75 75 76 226
T55 Billy Brozovich (4) 77 75 77 229
T55 Tom Brown (5) 76 79 74 229
T63 Blake Morris (2) 79 79 72 230
13 Georgia Southern 316 292 299 907
T15 Scott Wolfes (2) 75 69 76 220
T55 Hayden Anderson (4) 82 74 73 229
T55 Drew Guffey (5) 79 74 76 229
T67 Blake Olson (3) 83 75 74 232
T72 Zach Hartman (1) 80 75 80 235
14 Furman 306 306 296 908
T27 Matt Brown (3) 77 75 71 223
T36 Austin Reeves (2) 75 78 71 224
T55 Matthew Broome (1) 76 76 77 229
T72 Greg Carrier (4) 81 77 77 235
T82 J.B. Murphy (5) 78 81 83 242
15 Mercer 309 308 293 910
T46 Trey Rule (3) 77 77 71 225
T49 James Beale (2) 74 77 76 227
T55 Hans Reimers (1) 77 78 74 229
T72 Josh Cone (4) 81 76 78 235
80 John Gregory Joseph (5) 81 86 72 239
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
14 Kolton Crawford (Arkansas) 77 70 72 219
T36 Joe Byun (North Florida) 81 71 72 224
T36 Joey Petronio (North Florida) 78 72 74 224
T36 Thomas Mantovanini (TCU) 76 72 76 224
66 Matt Mierzejewski (Georgia Southern) 76 79 76 231
T69 Sarosh Adi (TCU) 79 83 71 233
T76 Easton Renwick (Coastal Carolina) 80 72 84 236
T76 Thomas Holmes (Mercer ) 79 78 79 236
79 Marshall Talkington (Tennessee) 81 77 80 238
T82 Brant DeLongy (North Florida) 80 80 82 242
86 Taylor Szyndlar (Jacksonville ) 83 84 78 245
87 Joey Marino (North Florida) 91 79 82 252