home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Gary Koch Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 North Florida 288 271 284 843
1 Joey Petronio (4) 72 66 70 208
T2 Sean Dale (2) 72 68 70 210
4 Kevin Phelan (1) 72 67 72 211
T23 Kevin Aylwin (3) 75 73 72 220
T29 MJ Maguire (5) 72 70 80 222
2 Georgia Tech 289 284 290 863
T5 James White (1) 71 71 70 212
T7 Anders Albertson (2) 74 67 74 215
T18 Richy Werenski (4) 74 71 74 219
T32 Ollie Schniederjans (5) 76 75 72 223
T42 Bo Andrews (3) 70 77 79 226
3 Auburn 298 282 288 868
T12 Will McCurdy (3) 75 70 72 217
T15 Dominic Bozzelli (4) 77 73 68 218
T23 Blayne Barber (2) 74 71 75 220
T27 Niclas Carlsson (1) 72 76 73 221
T32 Michael Hebert (5) 77 68 78 223
4 Alabama 292 286 291 869
T2 Hunter Hamrick (3) 73 67 70 210
T10 Justin Thomas (2) 70 72 74 216
T29 Cory Whitsett (1) 77 73 72 222
T29 Bobby Wyatt (4) 73 74 75 222
T55 Scott Strohmeyer (5) 76 77 77 230
5 Florida State 297 286 289 872
T10 Doug Letson (3) 72 71 73 216
T18 Brooks Koepka (1) 73 74 72 219
T18 Daniel Berger (5) 75 72 72 219
T23 Wesley Graham (2) 78 70 72 220
T32 Chase Seiffert (4) 77 73 73 223
6 Florida 293 293 288 874
T12 Tyler McCumber (2) 73 72 72 217
T18 TJ Vogel (1) 71 76 72 219
T18 JD Tomlinson (3) 73 75 71 219
T32 Michael Furci (5) 76 74 73 223
T42 Eric Banks (4) 78 72 76 226
7 Virginia 291 286 301 878
T15 Ben Kohles (2) 71 74 73 218
T23 Ji Soo Park (5) 72 70 78 220
T27 Denny McCarthy (1) 73 70 78 221
T32 Bruce Woodall (4) 76 72 75 223
T42 Ben Rusch (3) 75 76 75 226
T8 Pacific 305 289 304 898
T5 Alex Edfort (1) 72 69 71 212
T42 Byron Meth (3) 76 73 77 226
T50 Eric Sugimoto (4) 79 73 76 228
T65 Dan Garcia (2) 80 74 81 235
T69 Kevin Andrews (5) 78 79 80 237
T8 Georgia Southern 295 289 314 898
T15 Blake Olson (4) 70 71 77 218
T40 Scott Wolfes (1) 74 74 77 225
T48 Will Evans (3) 76 70 81 227
T58 Hayden Anderson (2) 75 74 82 231
T69 Lewis Gruber (5) 79 79 79 237
10 South Florida 301 295 304 900
T12 Branden Collins (4) 70 71 76 217
T50 Trey Valentine (1) 79 74 75 228
T55 Rick Kittelstad (5) 76 76 78 230
T58 Devin Hernandez (2) 78 74 79 231
T65 Bodi Karsono (3) 77 83 75 235
11 UNCG 306 295 301 902
T32 Roy Dixon (4) 78 69 76 223
T40 Kyle Sonday (1) 75 75 75 225
T50 Alex Ehlert (2) 76 77 75 228
T58 Will Almand (5) 77 74 80 231
62 Robert Hoadley (3) 78 79 75 232
12 Wake Forest 304 300 303 907
T7 Lee Bedford (1) 70 72 73 215
T42 Thomas Birdsey (3) 74 74 78 226
T58 Charlie Harrison (2) 76 79 76 231
77 Evan Beck (4) 84 85 81 250
78 Justin Bryant (5) 0 75 76 151
13 Kentucky 312 298 301 911
T38 Joseph Barr (3) 77 72 75 224
T48 Cody Martin (2) 76 76 75 227
T50 Chase Parker (4) 79 76 73 228
T63 David Snyder (1) 80 74 79 233
68 Stephen Powers (5) 81 77 78 236
14 College of Charleston 307 302 315 924
T38 Neil Gowan (3) 74 72 78 224
T63 Shane Rogan (1) 78 77 78 233
T65 John Duke Hudson (5) 79 73 83 235
T71 Parker Allen (4) 76 87 76 239
76 Henry Smart (2) 83 80 86 249
15 Toledo 308 301 321 930
54 Patrick Cermak (5) 74 80 75 229
T55 Chris Selfridge (2) 72 75 83 230
T71 Nate Gonring (3) 81 74 84 239
73 Jamie Richardson (4) 81 72 87 240
74 Dugan Murphy (1) 82 82 79 243
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T7 Blake Soni (Auburn) 71 71 73 215
T42 Zach Hartman (Georgia Southern) 76 75 75 226
75 Seth Blann (Kentucky) 86 80 82 248