home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Texas UIL State Golf Championships: Texas UIL 4A Boys State Championship *
 

Congrats to Coach Morris & Henson and the Lake Travis Boys on the 2012 State 4A Championship. The Highschoolgolfscoreboard and Texas Junior Golf Tour would like to thank the Uil for their partnership in making the State Golf Tournament a special event for everyone to remember not only in Texas but watching live scoring nationwide. Thanks again to the sponsors that have invested in growing Texas High School Golf: Texas Junior Golf Tour, Highschoolgolfscoreboard.com, Tx Assoc. of Golf Coaches, Allen Samuels Automotive-Ft. Worth, Supreme Golf, Intergraph, Univ. of Colorado Springs PGM Program, Adplex.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Austin Lake Travis 300 288 588
2 Klein Klotz (3) 74 69 143
T3 Andrew Liu (4) 75 69 144
T5 Dillon Van Essen (2) 72 74 146
T24 Joey Hearn (1) 79 76 155
T36 Thomas Holtzman (5) 81 78 159
2 Dallas Highland Park 302 299 601
1 Scottie Scheffler (1) 68 72 140
T14 Jake Potter (3) 74 75 149
T28 Guy Griffith (4) 79 77 156
T28 Charlie Click (5) 81 75 156
40 Levi Petit (2) 81 80 161
T3 Northwest Nelson 301 306 607
T5 Major Monzingo (1) 75 71 146
T16 Hayden Springer (5) 74 76 150
T24 Ryan Johnson (3) 76 79 155
T28 Johnny Jones (2) 76 80 156
T36 Mitchell Ray (4) 79 80 159
T3 Montgomery 305 302 607
T10 Ryan Beatty (1) 73 75 148
T10 Kyle Beard (2) 72 76 148
T24 Cameron Holzshu (5) 80 75 155
T36 Matt Hance (3) 83 76 159
T36 Brandon Lemaster (4) 80 79 159
5 Boerne Champion 302 312 614
T5 Scott Tredo (2) 75 71 146
T18 Zander Lozano (1) 69 82 151
T24 Tyler Walsh (3) 78 77 155
T41 Josh Dedmon (4) 80 82 162
48 Drew Defendorf (5) 85 88 173
6 Port Neches-Groves 318 299 617
T18 Braden Bailey (3) 80 71 151
T20 Jarrod Brown (1) 79 73 152
T28 Brandon Provost (5) 80 76 156
T33 Lonnie LaBove (2) 79 79 158
T43 Tyler Rawson (4) 85 80 165
7 Wolfforth Frenship 307 313 620
T10 Jack Vanderburg (1) 72 76 148
22 Hunter Rawls (5) 76 77 153
T33 Josh Montoya (3) 80 78 158
T43 Chad Meador (2) 83 82 165
45 Jace Foster (4) 79 87 166
8 Round Rock Cedar Ridge 312 311 623
T10 Cody Byford (2) 73 75 148
T14 Tony Underwood (1) 78 71 149
T33 Ernesto Grey (4) 79 79 158
46 Brad Caponigro (5) 82 86 168
47 Ryan Pauley (3) 82 87 169
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T3 Travis Benson (Granbury) 72 72 144
T8 Devin Jackson (Hallsville) 76 71 147
T8 Chandler Phillips (Huntsville) 74 73 147
T16 Trevor Vega (Victoria West) 71 79 150
T20 Kirby Gorzell (Spring Branch Smithson Valley) 73 79 152
23 Raul Hernandez (League City Clear Falls) 81 73 154
T28 Bryce Alley (Longview Pine Tree) 78 78 156
T41 Logan Lambert (Aledo) 83 79 162