player rounds thru
current
round
1 2 3 4
+8 +4 +5 +6 F
+7 +8 +8 +5 F
+18 +6 +1 +7 F
+15 +6 +5 +8 F
+18 +6 +4 +8 F

Key: Ace Eagle or better Birdie Bogey Double bogey +

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
score  5  4  3  5  4  5  3  4  5 38  3  4  6  3  6  4  5  4  5 40 78
+/- par +5 +5 +5 +5 +5 +6 +6 +6 +6 +1 -1 -1 +1 +1 +2 +2 +3 +4 +5 +5 +6

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
score  7  4  3  5  4  4  4  3  5 39  5  5  5  3  6  4  4  2  4 38 77
+/- par +5 +5 +5 +5 +5 +5 +6 +5 +5 +2 +1 +2 +3 +3 +4 +4 +4 +3 +3 +3 +5

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
score  6  5  4  5  4  4  2  3  5 38  5  5  6  3  6  4  4  3  5 41 79
+/- par +7 +8 +9 +9 +9 +9 +8 +7 +7 +1 +1 +2 +4 +4 +5 +5 +5 +5 +6 +6 +7

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
score  5  5  3  5  4  4  5  5  5 41  4  5  6  4  5  4  4  3  4 39 80
+/- par +4 +5 +5 +5 +5 +5 +7 +8 +8 +4 E +1 +3 +4 +4 +4 +4 +4 +4 +4 +8

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 3 5 4 4 3 4 5 37 4 4 4 3 5 4 4 3 4 35 72
score  5  4  3  5  6  4  4  4  6 41  5  5  5  3  5  5  4  3  4 39 80
+/- par +4 +4 +4 +4 +6 +6 +7 +7 +8 +4 +1 +2 +3 +3 +3 +4 +4 +4 +4 +4 +8