player rounds thru
current
round
1 2 3 4
+17 +16 +7 +19 F
+15 +9 +10 +13 F
+15 +13 +8 +19 F
+25 +18 +19 +21 F
+21 +19 +26 +20 F

Key: Ace Eagle or better Birdie Bogey Double bogey +

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 5 3 4 4 4 4 4 36 4 4 3 4 3 5 4 4 5 36 72
score  4  5  6  3  5  5  5  6  4 43  9  7  3  5  3  5  5  5  6 48 91
+/- par +12 +13 +14 +14 +15 +16 +17 +19 +19 +7 +5 +8 +8 +9 +9 +9 +10 +11 +12 +12 +19

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 5 3 4 4 4 4 4 36 4 4 3 4 3 5 4 4 5 36 72
score  5  5  8  3  3  4  3  4  4 39  5  5  4  5  4  7  3  5  8 46 85
+/- par +11 +12 +15 +15 +14 +14 +13 +13 +13 +3 +1 +2 +3 +4 +5 +7 +6 +7 +10 +10 +13

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 5 3 4 4 4 4 4 36 4 4 3 4 3 5 4 4 5 36 72
score  5  5  7  4  5  5  5  4  4 44  5  6  4  4  4  7  6  4  7 47 91
+/- par +12 +13 +15 +16 +17 +18 +19 +19 +19 +8 +1 +3 +4 +4 +5 +7 +9 +9 +11 +11 +19

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 5 3 4 4 4 4 4 36 4 4 3 4 3 5 4 4 5 36 72
score  4  5  6  3  5  6  4  4  5 42  5  6  5  7  7  6  4  4  7 51 93
+/- par +15 +16 +17 +17 +18 +20 +20 +20 +21 +6 +1 +3 +5 +8 +12 +13 +13 +13 +15 +15 +21

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 5 3 4 4 4 4 4 36 4 4 3 4 3 5 4 4 5 36 72
score  4  6  7  3  5  4  5  4  5 43  8  5  3  7  3  5  6  5  7 49 92
+/- par +13 +15 +17 +17 +18 +18 +19 +19 +20 +7 +4 +5 +5 +8 +8 +8 +10 +11 +13 +13 +20