player rounds thru
current
round
1 2 3 4
+17 +16 +15 +10 F
+18 +20 +3 +12 F
+6 +6 +12 +6 F
+18 +10 +12 +15 F
+13 +17 +10 +12 F

Key: Ace Eagle or better Birdie Bogey Double bogey +

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 3 4 4 4 4 5 3 4 36 5 4 3 4 5 3 4 5 4 37 73
score  7  3  5  4  5  4  5  5  4 42  5  5  3  4  5  3  5  5  6 41 83
+/- par +2 +2 +3 +3 +4 +4 +4 +6 +6 +6 +6 +7 +7 +7 +7 +7 +8 +8 +10 +4 +10

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 3 4 4 4 4 5 3 4 36 5 4 3 4 5 3 4 5 4 37 73
score  5  3  4  4  4  6  5  4  5 40  5  5  3  5  6  4  5  5  7 45 85
+/- par E E E E E +2 +2 +3 +4 +4 +4 +5 +5 +6 +7 +8 +9 +9 +12 +8 +12

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 3 4 4 4 4 5 3 4 36 5 4 3 4 5 3 4 5 4 37 73
score  6  4  5  4  4  4  5  3  6 41  6  4  3  5  4  3  4  5  4 38 79
+/- par +1 +2 +3 +3 +3 +3 +3 +3 +5 +5 +6 +6 +6 +7 +6 +6 +6 +6 +6 +1 +6

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 3 4 4 4 4 5 3 4 36 5 4 3 4 5 3 4 5 4 37 73
score  6  3  6  7  5  5  5  4  5 46  6  4  4  5  4  4  6  5  4 42 88
+/- par +1 +1 +3 +6 +7 +8 +8 +9 +10 +10 +11 +11 +12 +13 +12 +13 +15 +15 +15 +5 +15

 
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 3 4 4 4 4 5 3 4 36 5 4 3 4 5 3 4 5 4 37 73
score  5  3  5  5  5  4  5  4  5 41  7  4  4  6  5  4  4  5  5 44 85
+/- par E E +1 +2 +3 +3 +3 +4 +5 +5 +7 +7 +8 +10 +10 +11 +11 +11 +12 +7 +12