Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Rd 4 Total
1 UCLA 289 295 294 295 1173
T4 Tiffany Lua (5) 71 71 70 75 287
T26 Lee Lopez (3) 73 78 72 74 297
T32 Stephanie Kono (1) 75 71 78 74 298
T43 Glory Yang (4) 70 75 79 76 300
T65 Ani Gulugian (2) 78 81 74 72 305
2 Purdue 292 295 298 292 1177
3 Laura Gonzalez (2) 74 71 70 71 286
T8 Numa Gulyanamitta (1) 71 70 77 71 289
T45 Paula Reto (4) 73 78 77 73 301
T55 Maude-Aimee LeBlanc (3) 74 76 76 77 303
126 Thea Hoffmeister (5) 74 81 75 0 230
3 LSU 292 296 303 290 1181
1 Austin Ernst (2) 72 66 77 66 281
T26 Jacqueline Hedwall (3) 72 76 73 76 297
T43 Megan McChrystal (1) 72 77 76 75 300
T80 Tessa Teachman (5) 81 77 77 73 308
T102 Amalie Valle (4) 76 77 80 80 313
4 Virginia 291 300 299 296 1186
T12 Brittany Altomare (1) 69 75 72 74 290
T26 Calle Nielson (5) 71 73 76 77 297
T37 Nicole Agnello (2) 76 76 74 73 299
T95 Joy Kim (3) 75 76 81 79 311
T102 Portland Rosen (4) 80 84 77 72 313
T5 Southern Cal 302 302 292 294 1190
T22 Lizette Salas (1) 75 73 74 73 295
T26 Sophia Popov (2) 78 76 73 70 297
T45 Rachel Morris (3) 75 76 75 75 301
T45 Inah Park (5) 76 78 71 76 301
T55 Cyna Rodriguez (4) 76 77 74 76 303
T5 Arkansas 305 296 296 293 1190
2 Kelli Shean (2) 75 70 71 68 284
T19 Emily Tubert (1) 76 73 71 74 294
T69 Emma Lavy (4) 80 74 78 74 306
T88 Victoria Vela (5) 77 79 77 77 310
T113 Corinna Rees (3) 77 79 77 86 319
7 Texas A&M 295 294 302 300 1191
T6 Katerina Ruzickova (1) 73 72 73 70 288
T55 Sarah Zwartynski (2) 75 74 76 78 303
T63 Susy Grunden (5) 74 71 82 77 304
T88 Sarah Beth Davis (4) 78 80 77 75 310
T95 Natalie Reeves (3) 73 77 76 85 311
T8 North Carolina 305 293 297 298 1193
T24 Katherine Perry (2) 76 70 75 75 296
T26 Casey Grice (5) 75 75 73 74 297
T53 Jackie Chang (3) 76 73 77 76 302
T69 Catherine O'Donnell (1) 78 75 78 75 306
T80 Allie White (4) 84 78 72 74 308
T8 Alabama 301 303 297 292 1193
T19 Brooke Pancake (2) 78 75 72 69 294
T32 Stephanie Meadow (1) 75 74 77 72 298
T32 Camilla Lennarth (3) 72 79 73 74 298
T69 Jennifer Kirby (4) 76 75 78 77 306
105 Hannah Collier (5) 79 80 75 80 314
T10 Vanderbilt 297 294 304 301 1196
T15 Anna Leigh Keith (2) 72 72 74 75 293
T22 Marina Alex (1) 72 76 74 73 295
T53 Lauren Stratton (5) 76 74 76 76 302
T88 Rene Sobolewski (3) 77 72 80 81 310
T108 Megan Grehan (4) 80 76 83 77 316
T10 Florida 294 298 309 295 1196
T15 Andrea Watts (3) 72 74 76 71 293
T19 Mia Piccio (1) 72 70 76 76 294
T45 Evan Jensen (5) 76 74 78 73 301
T108 Jessica Yadloczky (4) 81 80 80 75 316
110 Isabelle Lendl (2) 74 83 79 81 317
12 California 306 292 305 294 1197
T8 Joanne Lee (1) 73 71 76 69 289
T55 Pia Halbig (2) 77 74 74 78 303
T65 Daniela Holmqvist (3) 79 72 74 80 305
T86 Emily Childs (4) 79 76 81 73 309
125 Nicola Roessler (5) 77 75 0 74 226
13 Tennessee 299 299 306 296 1200
14 Erica Popson (1) 76 73 72 71 292
T45 Sara Monberg (3) 73 74 77 77 301
T88 Nathalie Mansson (2) 75 74 79 82 310
T95 Kaitlyn Rohrback (4) 75 78 78 80 311
T102 Chessey Thomas (5) 80 81 84 68 313
14 Wake Forest 298 307 301 296 1202
T8 Natalie Sheary (2) 72 74 71 72 289
T37 Michelle Shin (3) 70 75 77 77 299
T55 Cheyenne Woods (1) 78 83 72 70 303
T115 Alexandra Bodemann (4) 78 86 81 77 322
T121 Olafia Kristinsdottir (5) 80 75 89 83 327
15 Arizona 304 295 305 301 1205
T37 Alejandra Llaneza (4) 77 72 74 76 299
T45 Margarita Ramos (2) 74 77 77 73 301
T69 Isabelle Boineau (1) 80 72 77 77 306
T80 Kyndall Ardoin (3) 78 78 77 75 308
T80 Nikki Koller (5) 75 74 82 77 308
16 Washington 312 307 297 293 1209
T26 Kelli Bowers (5) 78 74 73 72 297
T32 Anya Alvarez (2) 74 76 72 76 298
T63 Karinn Dickinson (4) 80 77 76 71 304
T88 Sadena Parks (1) 80 80 76 74 310
T123 A Ram Choi (3) 87 81 79 82 329
17 Arizona State 296 303 308 303 1210
T37 Carlota Ciganda (1) 72 73 78 76 299
T55 Laura Blanco (5) 75 73 76 79 303
T69 Daniela Ordonez (4) 75 81 75 75 306
T86 Giulia Molinaro (2) 74 80 80 75 309
T95 Justine Lee (3) 78 77 79 77 311
18 South Carolina 302 315 298 296 1211
T37 Katie Burnett (4) 71 80 70 78 299
T55 Samantha Swinehart (2) 78 77 77 71 303
T65 Amanda Strang (5) 75 79 75 76 305
T80 Suzie Lee (1) 78 83 76 71 308
T115 Katie Rose Higgins (3) 84 79 79 80 322
19 Minnesota 305 294 307 307 1213
T15 Teresa Puga (1) 77 72 70 74 293
T55 Samantha Sommers (4) 77 72 75 79 303
T74 Michele Edlin (5) 72 75 80 80 307
T106 Mary Narzisi (3) 79 75 82 79 315
T115 Jackie Shepherd (2) 84 80 83 75 322
20 UC Davis 313 305 307 294 1219
T15 Amy Simanton (3) 73 76 71 73 293
T74 Demi Runas (1) 78 74 80 75 307
T88 Alice Kim (2) 79 79 77 75 310
T95 Chelsea Stelzmiller (4) 83 78 79 71 311
T121 Jessica Chulya (5) 84 77 83 83 327
21 Ohio State 303 315 298 305 1221
T32 Vicky Villanueva (3) 74 82 70 72 298
T74 In-Hong Lim (5) 76 77 78 76 307
T80 Susana Benavides (2) 74 80 74 80 308
T113 Amy Meier (4) 79 81 76 83 319
T115 Rachel Rohanna (1) 86 77 82 77 322
22 Notre Dame 308 310 307 299 1224
T24 Becca Huffer (3) 80 71 73 72 296
T74 Katie Conway (4) 75 78 80 74 307
T106 Nicole Zhang (1) 77 79 74 85 315
T111 So-Hyun Park (5) 81 82 80 75 318
T115 Kristina Nhim (2) 76 85 83 78 322
23 Stanford 308 305 303 309 1225
T45 Sally Watson (1) 73 78 71 79 301
T74 Rebecca Durham (3) 79 78 75 75 307
T74 Marissa Mar (4) 79 75 74 79 307
T95 Kristina Wong (2) 78 74 83 76 311
T123 Lila Barton (5) 78 85 83 83 329
24 Coastal Carolina 322 302 298 310 1232
T37 Jessica Alexander (1) 79 72 73 75 299
T88 Brittany Henderson (4) 81 71 81 77 310
101 Courtney Boe (3) 80 81 69 82 312
T111 Kaitlin Higginbotham (2) 82 78 78 80 318
120 Alicia Grier (5) 82 85 78 78 323
 
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Rd 4 Total
T4 Marta Silva Zamora (Georgia) 71 71 72 73 287
T6 Caroline Powers (Michigan State) 70 76 69 73 288
T8 Lindy Duncan (Duke) 72 74 70 73 289
T12 Amy Anderson (North Dakota State) 74 72 70 74 290
T45 Jessica Negron (Florida State ) 72 79 77 73 301
T65 Maribel Lopez Porras (Tulane ) 78 77 76 74 305