Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Nova Southeastern 308 306 614
1 Daniela Ortiz (2) 73 72 145
2 Abbey Gittings (1) 72 75 147
4 Lilliana Cammisa (3) 76 76 152
T47 Claudia Wolf (4) 87 83 170
2 Florida Southern 314 315 629
T5 Melanie Audette (1) 74 80 154
T9 Barbora Vejlupkova (3) 79 76 155
T13 Jackie Rajek (4) 80 76 156
T28 Megan Kiley (5) 81 83 164
T44 Amy Hodgkinson (2) 84 85 169
T3 California-PA 333 314 647
T5 Dianne Luke (1) 80 74 154
T16 Maria Lopez (2) 79 79 158
T34 Kim Thomas (3) 88 78 166
T44 Lorena Aranda (4) 86 83 169
T59 Inez Del Rosario (5) 92 85 177
T3 Grand Valley State 331 316 647
T5 Kelly Hartigan (2) 77 77 154
T13 Sarah Hoffman (1) 78 78 156
T22 Marni Weinstein (4) 85 77 162
58 Veronica Ryan (3) 91 84 175
T64 Ashley Beard (5) 94 89 183
5 Grand Canyon 330 322 652
T18 Charlotte Jaengkit (4) 79 82 161
T22 Ashley Mooney (1) 85 77 162
T22 Brittany Penny (3) 83 79 162
T38 Tiffany Hewetson (2) 83 84 167
T55 Kelcey Tate (5) 88 86 174
T6 Barry 329 324 653
T25 Francesca Perini (4) 84 79 163
T28 Taylor Babcock (2) 80 84 164
T34 Paola Grande (5) 87 79 166
T38 Daniela Murray (3) 85 82 167
T47 Nancy Vergara (1) 80 90 170
T6 Central Oklahoma 322 331 653
T9 Chaney Uhles (1) 76 79 155
T13 Taylor Neidy (2) 76 80 156
33 Lindsey Bensch (3) 83 82 165
T59 Mychael McWhorter (4) 87 90 177
T64 Tressa Brumley (5) 90 93 183
8 Tarleton State 338 322 660
T16 Sharon Lau (2) 85 73 158
T18 Jacqueline Lau (4) 80 81 161
T41 Jessica Pickwick (3) 86 82 168
T55 Katy Ward (1) 88 86 174
T55 Sarah Fulfer (5) 87 87 174
9 Indianapolis, U. of 337 326 663
T28 Amy Thompson (1) 84 80 164
T34 Regan Pittard (5) 84 82 166
T41 Jenny Konop (2) 85 83 168
T44 Darin Pinnick (3) 84 85 169
T52 Brianna Scheidler (4) 91 81 172
10 Augustana College-SD 340 329 669
T9 Emily Kvidera (2) 79 76 155
T25 Allie Ostrander (3) 82 81 163
T28 Maggie Leland (1) 85 79 164
T67 Jennifer Benoy (4) 94 93 187
70 Kelsey Bortnem (5) 103 95 198
11 Colorado Mesa 356 344 700
T41 Jessica Berve (2) 87 81 168
T52 Michelle Stripp (3) 87 85 172
T59 Jennifer Hilts (1) 89 88 177
66 Alisa Lindsay (5) 93 91 184
T67 Afton Balling (4) 97 90 187
12 Western New Mexico 355 354 709
T25 Haley Raymond (2) 80 83 163
T50 Faylyn Beyale (1) 86 85 171
63 Arrianna Estrada (3) 93 88 181
69 Bianca Dominguez (4) 96 98 194
 
Pos. Player (Team) Rd 1 Rd 2 Total
3 Meghan Moore (UNC - Pembroke) 75 75 150
T5 Spencer Heller (Sonoma State ) 78 76 154
T9 Erin Misheff (Ashland ) 77 78 155
T18 Haley Haught (St. Edward's ) 80 81 161
T18 Jenna Birch (Armstrong Atlantic) 81 80 161
T28 Goeun Lee (St. Leo ) 80 84 164
T34 Mercedes Rios (Dallas Baptist ) 84 82 166
T38 Katrina Choate (Drury) 81 86 167
T47 Paige Schmidt (Winona State ) 88 82 170
T50 Brooke Albers (Findlay) 86 85 171
T52 Krista Weiszhaar (Southwest MN St.) 87 85 172
62 Emily Kerber (St. Cloud State ) 88 91 179