Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Methodist University 310 310 312 310 1242
T6 Jennifer Sullivan (2) 76 78 76 77 307
T9 Loretta Giovannettone (4) 74 82 77 76 309
T17 Kelsey Magnine (3) 81 76 78 77 312
39 Kelsie Carralero (1) 80 78 81 80 319
T59 Taylor Dominguez (5) 80 78 83 87 328
2 DePauw University 314 307 313 314 1248
T9 Kelsey Smith (4) 77 81 78 73 309
T14 Taylor Beaty (2) 78 73 77 83 311
T17 Paige Gooch (1) 77 75 80 80 312
T42 Abby Dickey (5) 83 78 80 80 321
T48 Kelly Gaughan (3) 82 82 78 81 323
3 Wisconsin-Eau Claire 315 307 320 313 1255
1 Catherine Wagner (2) 78 71 76 77 302
T24 Sara Mattes (3) 82 74 79 79 314
T48 Emily Swift (1) 79 83 82 79 323
T48 Kate Engler (5) 80 82 83 78 323
T55 Maggie Lattery (4) 78 80 85 83 326
4 Centre College 317 319 314 306 1256
T2 Emily Bachert (1) 76 76 74 77 303
T12 Whitney Miller (3) 82 79 77 72 310
T48 Michaela Manley (5) 80 78 85 80 323
T61 Allison Hancock (2) 79 88 85 77 329
T68 Alyssa Brown (4) 86 86 78 82 332
5 Williams College 307 323 309 326 1265
T12 Victoria Student (1) 76 80 75 79 310
27 Georgiana Salant (3) 72 79 78 86 315
T40 Shelby Shote (5) 77 88 77 78 320
T64 Emily Wickstrom (4) 86 81 79 84 330
T75 Becky Miller (2) 82 83 85 85 335
6 Mary Hardin-Baylor 317 315 317 318 1267
T20 Victoria Thane (5) 79 77 78 79 313
T28 Kristen Cain (3) 78 80 81 77 316
T28 Kelly Gonyea (4) 80 77 80 79 316
T46 Taylor O'Rear (1) 80 81 78 83 322
T77 Sara Eckert (2) 83 85 81 87 336
7 George Fox University 318 329 316 306 1269
T14 Kelsey Morrison (1) 77 82 77 75 311
T32 Abby Mann (3) 79 86 76 76 317
T42 Megan McGrew (2) 80 77 86 78 321
T53 Loreece Magsanide (5) 82 87 79 77 325
T81 Jill Westendorf (4) 85 84 84 85 338
8 Illinois Wesleyan 322 316 318 318 1274
T17 Rose Kelly (2) 73 79 80 80 312
T28 Katie Klosterman (1) 81 77 79 79 316
T66 Megan Geraghty (4) 83 88 80 80 331
T68 Brittany Levens (3) 86 80 79 87 332
T68 Becca Candra (5) 85 80 88 79 332
T9 St. Olaf College 314 330 319 314 1277
T2 Molly Erickson (1) 76 76 75 76 303
T42 Maxine Carlson (3) 80 82 83 76 321
T53 Molly Knutson (2) 78 86 84 77 325
T61 Vanessa Kleckner (4) 80 86 77 86 329
T85 Linde Sundell (5) 83 89 85 85 342
T9 Allegheny 320 320 318 319 1277
T20 Liz Blyth (1) 79 79 78 77 313
T34 Sarah Vorder Bruegge (2) 79 80 82 77 318
T34 Lauren Hammell (3) 83 78 76 81 318
T68 Miranda Santucci (4) 82 83 83 84 332
88 Abby Sorensen (5) 80 89 82 93 344
11 Gustavus Adolphus 324 324 320 318 1286
T24 Annie Jackson (2) 77 80 79 78 314
T42 Rikka Holiday (5) 81 84 77 79 321
T59 Taylor Drenttel (1) 82 83 81 82 328
T73 Sam Falk (3) 84 81 90 79 334
T77 Kayleigh Dittes (4) 86 80 83 87 336
12 Whitman College 316 333 321 320 1290
T32 Kelly Sweeney (5) 73 81 81 82 317
T40 Catelyn Webber (1) 81 82 76 81 320
T46 Katie Zajicek (4) 82 83 83 74 322
T68 Elaine Whaley (2) 80 87 81 84 332
T94 Tate Head (3) 85 97 87 83 352
13 Washington U.-St. Louis 326 325 320 326 1297
T9 Olivia Lugar (2) 74 84 77 74 309
T20 Andrea Hibbert (3) 82 75 79 77 313
T34 Hannah Buck (1) 81 77 76 84 318
T97 Allyson Chee (4) 92 89 88 91 360
100 Katie Homa (5) 89 91 95 94 369
14 Claremont Mudd Scripps 337 317 330 318 1302
T34 Marissa Suehiro (3) 83 79 82 74 318
T55 Tiffany Su (4) 87 79 83 77 326
58 Maya Reddy (1) 82 81 81 83 327
T66 Shaina Raskin (2) 85 78 84 84 331
T97 Lauren Buchanan (5) 92 87 91 90 360
15 St. Mary's Coll. -IN 331 323 320 330 1304
T6 Doyle O'Brien (1) 77 78 72 80 307
T61 Janice Hefferenan (5) 84 82 80 83 329
80 Natalie Matuszak (2) 88 82 83 84 337
84 Christine Brown (4) 92 81 85 83 341
T85 Paige Pollak (3) 82 85 86 89 342
16 Baldwin-Wallace Coll 330 331 333 327 1321
T55 Brooke Hamilton (4) 85 83 79 79 326
T64 Rebecca Jones (5) 85 80 83 82 330
T75 Rebecca Kapusta (3) 80 83 88 84 335
T81 Miranda Cunningham (2) 80 85 91 82 338
92 Emilee Woolf (1) 87 91 83 89 350
17 Wartburg College 337 338 332 318 1325
T34 Kelsi Sawatzky (2) 81 82 83 72 318
T48 Paige Klostermann (1) 83 85 79 76 323
T73 Morgan McMillan (4) 82 86 84 82 334
93 Samantha Heinen (5) 91 85 86 89 351
101 Amy Kobliska (3) 107 94 93 88 382
18 Franklin College 338 329 348 337 1352
T24 Brittany Stephens (1) 77 78 78 81 314
T90 Brittany Brownrigg (3) 83 82 91 92 348
T90 Linda Greathouse (5) 93 82 90 83 348
T94 Sarah Craven (4) 89 87 90 86 352
96 Avery Brown (2) 89 87 90 87 353
19 Carroll University WI 348 344 340 328 1360
T77 Morgan Zuleger (2) 88 88 83 77 336
83 Erin Sullivan (3) 84 85 87 83 339
T85 Angelina Parrinello (1) 86 87 85 84 342
89 Abbie Sidders (4) 92 84 85 84 345
T97 Lauren Felton (5) 90 89 92 89 360
 
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Rd 4 Total
T2 Sarah Paulson (Central College) 77 77 76 73 303
5 Mary Snode (Mount Union ) 79 75 77 74 305
8 Mary Welch (Wisconsin-Stevens Pt) 77 78 78 75 308
T14 Flora Weeks (Middlebury) 78 75 78 80 311
T20 Emily Guthrie (Whitworth) 80 76 79 78 313
T28 Danica Weddle (Texas @ Tyler) 83 76 77 80 316