home Golfstat Home About Us Contact Us
Average Score Per Round
Round Course Average Score Complete Rounds
1 OGC 75.43 81
1 BAGC 77.72 74
2 OGC 77.57 74
2 BAGC 72.57 81
3 OGC 79.19 74
3 BAGC 74.10 81
4 OGC 74.65 81
4 BAGC 77.40 73
 
Total Average Scores
OGC 76.64 310
BAGC 75.34 309
 
Golfstat Eagle Report
Course Statistics - Round by Round
Olivos Golf Club: OGC
round 1
hole par yards average
relative to par
5 4 405 +0.60
6 4 376 +0.49
3 4 360 +0.48
10 3 184 +0.40
16 4 383 +0.40
7 3 162 +0.31
14 4 368 +0.31
13 3 142 +0.23
17 3 153 +0.22
2 4 357 +0.15
9 4 328 +0.12
11 5 513 +0.11
12 4 334 +0.05
4 3 148 +0.04
18 5 489 -0.02
1 5 476 -0.04
8 5 477 -0.16
15 5 455 -0.26
round 2
hole par yards average
relative to par
3 4 360 +0.65
10 3 184 +0.53
5 4 405 +0.50
17 3 153 +0.49
7 3 162 +0.47
14 4 368 +0.43
6 4 376 +0.42
2 4 357 +0.41
16 4 383 +0.38
12 4 334 +0.32
11 5 513 +0.27
13 3 142 +0.22
9 4 328 +0.20
1 5 476 +0.09
18 5 489 +0.07
15 5 455 +0.04
4 3 148 +0.04
8 5 477 +0.04
round 3
hole par yards average
relative to par
5 4 405 +0.76
17 3 153 +0.66
11 5 513 +0.61
7 3 162 +0.57
4 3 148 +0.51
6 4 376 +0.51
10 3 184 +0.46
16 4 383 +0.46
1 5 476 +0.41
12 4 334 +0.39
18 5 489 +0.34
14 4 368 +0.31
3 4 360 +0.31
2 4 357 +0.28
9 4 328 +0.22
15 5 455 +0.22
13 3 142 +0.18
8 5 477 +0.00
round 4
hole par yards average
relative to par
5 4 405 +0.42
2 4 357 +0.32
12 4 334 +0.32
4 3 148 +0.31
6 4 376 +0.28
7 3 162 +0.28
10 3 184 +0.27
16 4 383 +0.26
17 3 153 +0.26
1 5 476 +0.23
3 4 360 +0.19
11 5 513 +0.19
14 4 368 +0.16
9 4 328 +0.01
13 3 142 -0.09
18 5 489 -0.21
15 5 455 -0.27
8 5 477 -0.28
Buenos Aires Golf Club: BAGC
round 1
hole par yards average
relative to par
17 4 324 +0.84
9 4 375 +0.69
18 4 372 +0.65
3 4 337 +0.59
13 4 347 +0.55
4 4 366 +0.50
7 4 352 +0.38
1 4 354 +0.35
12 4 328 +0.34
16 4 398 +0.28
14 3 176 +0.26
2 5 493 +0.19
11 3 132 +0.15
5 3 161 +0.14
8 3 145 +0.12
15 5 515 -0.03
10 5 456 -0.08
6 5 479 -0.20
round 2
hole par yards average
relative to par
13 4 347 +0.27
16 4 398 +0.26
18 4 372 +0.17
17 4 324 +0.16
5 3 161 +0.14
4 4 366 +0.14
7 4 352 +0.14
9 4 375 +0.14
12 4 328 +0.11
3 4 337 +0.05
1 4 354 +0.01
14 3 176 -0.01
8 3 145 -0.02
15 5 515 -0.07
11 3 132 -0.11
2 5 493 -0.16
10 5 456 -0.28
6 5 479 -0.35
round 3
hole par yards average
relative to par
17 4 324 +0.58
18 4 372 +0.41
3 4 337 +0.40
9 4 375 +0.40
12 4 328 +0.33
14 3 176 +0.27
16 4 398 +0.21
5 3 161 +0.19
13 4 347 +0.17
4 4 366 +0.15
7 4 352 +0.14
8 3 145 +0.07
15 5 515 +0.00
6 5 479 -0.06
11 3 132 -0.09
1 4 354 -0.12
2 5 493 -0.28
10 5 456 -0.65
round 4
hole par yards average
relative to par
9 4 375 +0.70
18 4 372 +0.66
17 4 324 +0.55
3 4 337 +0.51
16 4 398 +0.49
12 4 328 +0.47
13 4 347 +0.40
8 3 145 +0.36
5 3 161 +0.33
14 3 176 +0.29
7 4 352 +0.27
15 5 515 +0.23
4 4 366 +0.15
1 4 354 +0.15
11 3 132 +0.11
2 5 493 -0.01
6 5 479 -0.07
10 5 456 -0.18
Copyright © Golfstat 2013