home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* World Amateur Team Championship *
 
Average Score Per Round
Round Course Average Score Complete Rounds
1 BAGC 78.19 105
1 OGC 76.87 102
2 BAGC 78.44 100
2 OGC 79.13 105
 
Total Average Scores
BAGC 78.31 205
OGC 78.02 207
 
Golfstat Eagle Report
Course Statistics - Round by Round
Buenos Aires Golf Club: BAGC
round 1
hole par yards average
relative to par
9 4 459 +0.83
17 4 385 +0.78
18 4 429 +0.73
12 4 369 +0.57
5 3 220 +0.54
7 4 418 +0.50
4 4 385 +0.44
14 3 223 +0.42
11 3 140 +0.37
1 4 389 +0.35
16 4 446 +0.34
15 5 583 +0.23
13 4 379 +0.18
3 4 387 +0.17
8 3 159 +0.13
2 5 523 +0.01
10 5 525 -0.13
6 5 543 -0.28
round 2
hole par yards average
relative to par
17 4 385 +0.95
18 4 429 +0.63
9 4 459 +0.60
5 3 220 +0.58
12 4 369 +0.48
16 4 446 +0.43
7 4 418 +0.42
1 4 389 +0.42
14 3 223 +0.35
4 4 385 +0.35
13 4 379 +0.27
3 4 387 +0.23
11 3 140 +0.23
6 5 543 +0.22
15 5 583 +0.21
2 5 523 +0.12
8 3 159 +0.03
10 5 525 -0.08
round 3
hole par yards average
relative to par
17 4 385 +1.33
15 5 583 +0.73
13 4 379 +0.73
12 4 369 +0.70
16 4 446 +0.67
5 3 220 +0.60
4 4 385 +0.33
18 4 429 +0.33
14 3 223 +0.27
3 4 387 +0.26
1 4 389 +0.26
10 5 525 +0.11
6 5 543 +0.07
8 3 159 +0.00
7 4 418 +0.00
9 4 459 +0.00
11 3 140 +0.00
2 5 523 -0.26
Olivos Golf Club: OGC
round 1
hole par yards average
relative to par
15 4 470 +0.70
16 4 441 +0.69
6 4 415 +0.64
17 3 210 +0.63
14 4 436 +0.58
3 4 420 +0.54
12 4 430 +0.42
13 3 168 +0.40
5 4 445 +0.38
2 4 388 +0.32
4 3 178 +0.28
7 3 176 +0.28
10 3 199 +0.27
11 5 557 +0.13
9 4 346 +0.01
8 5 511 -0.03
1 5 508 -0.18
18 5 503 -0.20
round 2
hole par yards average
relative to par
15 4 470 +0.93
16 4 441 +0.80
14 4 436 +0.66
17 3 210 +0.58
5 4 445 +0.57
4 3 178 +0.52
10 3 199 +0.52
12 4 430 +0.49
6 4 415 +0.49
3 4 420 +0.48
2 4 388 +0.44
13 3 168 +0.43
11 5 557 +0.37
7 3 176 +0.33
9 4 346 +0.19
18 5 503 +0.14
1 5 508 +0.13
8 5 511 +0.06
round 3
hole par yards average
relative to par
15 4 470 +1.00
9 4 346 +0.83
3 4 420 +0.78
10 3 199 +0.74
5 4 445 +0.67
18 5 503 +0.67
17 3 210 +0.67
7 3 176 +0.67
4 3 178 +0.61
6 4 415 +0.50
16 4 441 +0.50
12 4 430 +0.48
13 3 168 +0.39
2 4 388 +0.37
14 4 436 +0.33
11 5 557 -0.11
8 5 511 -0.17
1 5 508 -0.26